| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| YTH SHOW - (13 & UNDER) | 137 | CAN YOU SEE THE STAR | SPAK ANN M | 29 | True | MADISON SPAK |
| YTH SHOW - (13 & UNDER) | 137 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 19 | True | LIVVIE VAN LANEN |
| YTH SHOW - (13 & UNDER) | 118 | KINDA IMPULSIVE | PAUL LAUREN ANN | 17 | True | EMMA PAUL |
| YTH SHOW - (13 & UNDER) | 102 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 31 | True | KATELYN SCHULTZ |
| YTH SHOW - (13 & UNDER) | 53 | SCARLET JOE HARA | KRUCHTEN KRISTINE | 15 | True | KAMRYN KRUCHTEN |
| YTH SHOW - (13 & UNDER) | 51 | A STAR LIKE SOCKS | HAUER SAVANNAH | 24 | True | SAVANNAH HAUER |
| YTH SHOW - (13 & UNDER) | 51 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 9 | True | |
| YTH SHOW - (13 & UNDER) | 24 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 12 | True | MEGAN WEINBERGER |
| YTH SHOW - (13 & UNDER) | 18 | TIME FOR A KISS | PRINSEN LISA | 9 | True | OLIVIA PRINSEN |
| YTH SHOW - (13 & UNDER) | 18 | TIME FOR A KISS | PRINSEN LISA | 11 | True | OLIVIA PRINSEN |
| YTH SHOW - (13 & UNDER) | 14 | ACCIDENTALLY GOOD | PRINSEN LISA | 7 | True | |
| YTH SHOW - (13 & UNDER) | 7 | DANCIN INTHETWILIGHT | PRINSEN LISA | 4 | True | OLIVIA PRINSEN |
| YTH SHOW - (13 & UNDER) | 4 | ACCIDENTALLY GOOD | PRINSEN LISA | 1 | True | OLIVIA PRINSEN |
| YTH SHOW - (13 & UNDER) | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 4 | False | BAILEY FEDDICK |
| YTH SHOW - (13 & UNDER) | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| YTH SHOW - (13 & UNDER) | 0 | BW DOC N BLAZING | HOSKINS SOPHIA B | 2 | False | GRACE HOSKINS |
| YTH SHOW - (13 & UNDER) | 0 | DONT PASS HIM | FAMILY FISHER | 7 | False | KEEGAN FISHER |
| YTH SHOW - (13 & UNDER) | 0 | DUN CHASIN CHOCOLATE | RENZ KENNA | 2 | False | KENNA RENZ |
| YTH SHOW - (13 & UNDER) | 0 | EMPTY IRONS | RODRIQUEZ ALIYA M | 4 | False | ALIYA RODRIQUEZ |
| YTH SHOW - (13 & UNDER) | 0 | ENDLESS BREEZE | STABLES LL AKA | 2 | False | ABIGAIL KLIEWER |
| YTH SHOW - (13 & UNDER) | 0 | GUCCI GOT THE INVITE | FEDDICK BAILEY | 4 | False | BAILEY FEDDICK |
| YTH SHOW - (13 & UNDER) | 0 | HEZA HOT SPORT | UPTON SHARRI | 2 | False | TAYLOR UPTON |
| YTH SHOW - (13 & UNDER) | 0 | IS THAT A GUCCI | LOOMANS ROBERT | 11 | False | TAYLOR WHITE |
| YTH SHOW - (13 & UNDER) | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 6 | False | MELANIE LOUYS |
| YTH SHOW - (13 & UNDER) | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 2 | False | COLTON HILYARD |
| YTH SHOW - (13 & UNDER) | 0 | POTENTIAL TO WIN | KIEDROWSKI GINA | 8 | False | |
| YTH SHOW - (13 & UNDER) | 0 | PQH GOOD N FLASHY | FISHER ECHO | 6 | False | KEEGAN FISHER |
| YTH SHOW - (13 & UNDER) | 0 | SCOOTEN ZIPPER | WAGNER DONALD H | 9 | False | LAURYN THUNE |
| YTH SHOW - (13 & UNDER) | 0 | SF BANKER | STEWART KRISTINE E | 6 | False | KRISTINE STEWART |
| YTH SHOW - (13 & UNDER) | 0 | SLOWSPEEDGETAWAY | THOM KYLEE | 2 | False | KYLEE THOM |
| YTH SHOW - (13 & UNDER) | 0 | SOLID GOLD LEVIS | TAYLOR BOBBI JO | 1 | False | GABRIELLE TAYLOR |
| YTH SHOW - (13 & UNDER) | 0 | THUNDERING REVIEW | GAUTHIER JR JAMES | 1 | False | NICK GAUTHIER |
| YTH SHOW - (13 & UNDER) | 0 | ULTRA ONLY | DUNHAM DUANE & ALISON | 2 | False | AVERY NOWAK |
| YTH SHOW (14-18) | 181 | THE CLUE ENCOUNTER | CRAM MARY | 31 | True | MEGHAN CRAM |
| YTH SHOW (14-18) | 166 | LEAGUERS LINE UP | ANDERSON LAUREN K | 29 | True | LAUREN ANDERSON |
| YTH SHOW (14-18) | 162 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 29 | True | ABIGAIL REIKOWSKI |
| YTH SHOW (14-18) | 141 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 29 | True | ELIZABETH BELVILLE |
| YTH SHOW (14-18) | 100 | THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 27 | True | NICOLE KUKLINSKI |
| YTH SHOW (14-18) | 87 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 23 | True | MORGAN BRICKHAM |
| YTH SHOW (14-18) | 84 | CHIP TO THE TEE | DEVOE KRISTIN | 23 | True | LAUREN DEVOE |
| YTH SHOW (14-18) | 61 | CHECK FOR GUNS | HANSEN KERRY | 25 | True | KERRY HANSEN |
| YTH SHOW (14-18) | 49 | DEEP AND NATURAL | RADCLIFFE JESSICA | 16 | True | JESSICA RADCLIFFE |
| YTH SHOW (14-18) | 36 | BANDEROUS | QUARTER HORSES LLC BRICKHAM | 6 | True | MORGAN BRICKHAM |
| YTH SHOW (14-18) | 35 | SUPER NATURAL DANCER | HOFFMANN DEBORAH A | 18 | True | LEXUS HOFFMANN |
| YTH SHOW (14-18) | 30 | A NATURAL SILHOUETTE | BISHOP SYDNEY | 4 | True | SYDNEY BISHOP |
| YTH SHOW (14-18) | 29 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 4 | True | MORGAN BRICKHAM |
| YTH SHOW (14-18) | 26 | GUCCIS OUTLAW | SASSE GABRIELLE L | 6 | True | GABRIELLE SASSE |
| YTH SHOW (14-18) | 26 | IWILLBEBLUEFORYOU | MILLER ZOE | 21 | True | JOSIE MILLER |
| YTH SHOW (14-18) | 18 | ZIPPO ROCK BAR | WEBER CHARLENE C | 12 | True | DANICA WEBER |
| YTH SHOW (14-18) | 10 | GOOD INDULGENCE | GALLEY SOPHIA | 16 | True | SOPHIA GALLEY |
| YTH SHOW (14-18) | 9 | WOODS N IRONS | RANCH DIAMOND M | 14 | True | TYLER MEISTER |
| YTH SHOW (14-18) | 5 | IRON ICON | BLOYER PAT C | 12 | True | CAITLIN BLOYER |
| YTH SHOW (14-18) | 2 | EXCLUSIVELY A TABU | TAMBEAUX CATHERINE M | 19 | True | CATHERINE M TAMBEAUX |
| YTH SHOW (14-18) | 1 | JORDANS PIXIE | LARSON BETSY | 23 | True | BETSY LARSON |
| YTH SHOW (14-18) | 0 | A FROSTY DIANA | THOMAS WENDI | 2 | False | JENNIFER THOMAS |
| YTH SHOW (14-18) | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 2 | False | BROOKE FEDDICK |
| YTH SHOW (14-18) | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 4 | False | BROOKE FEDDICK |
| YTH SHOW (14-18) | 0 | ARTFUL MOTIVE | HOSKINS JOYCE | 6 | False | SOPHIA HOSKINS |
| YTH SHOW (14-18) | 0 | ARTFUL MOTIVE | HOSKINS SOPHIA B | 8 | False | SOPHIA HOSKINS |
| YTH SHOW (14-18) | 0 | BLONDYS REBEL STAR | SCRAY ABBY | 2 | False | ABBY SCRAY |
| YTH SHOW (14-18) | 0 | CAN BE INTERESTING | SCRAY SARAH | 2 | False | SARAH SCRAY |
| YTH SHOW (14-18) | 0 | CAPTIVES CLASSY DOLL | PIERCE PHILIP | 4 | False | LESLIE PIERCE |
| YTH SHOW (14-18) | 0 | COOL ZIPPIN VERSION | THUNE MARK | 9 | False | PAIGE THUNE |
| YTH SHOW (14-18) | 0 | FELLA FOR HIRE | GRAY MELISSA | 2 | False | SYDNEY GRAY |
| YTH SHOW (14-18) | 0 | GLOWING OVATIONS` | PRUNI LAUREN M | 4 | False | LAUREN PRUNI |
| YTH SHOW (14-18) | 0 | GOOD SECURITY | LIPSKE NIKKI C | 6 | False | NIKKI LIPSKE |
| YTH SHOW (14-18) | 0 | GOODBARSHANDSUMASSET | FLOWERS CORI | 21 | False | CORI FLOWERS |
| YTH SHOW (14-18) | 0 | HESA ROCKIN ZIPPO | BLANKENSHIP NANCY & LAUREN | 12 | True | LAUREN BLANKENSHIP |
| YTH SHOW (14-18) | 0 | HEZ BLAZING BIG TIME | KAISER DANIELLE KATHLEEN | 5 | False | DANIELLE KATHLEEN KAISER |
| YTH SHOW (14-18) | 0 | HF SHOW ME THE MONEY | THUNE MARK | 9 | False | SYDNEY THUNE |
| YTH SHOW (14-18) | 0 | HOT LOPN SANDI SUE | BERRY NICOLE | 11 | False | NICOLE BERRY |
| YTH SHOW (14-18) | 0 | IE MELLOW | KHAZAE LIBERTY | 8 | True | LIBERTY KHAZAE |
| YTH SHOW (14-18) | 0 | JUST TOTALLY JACK | BRUNS JULIE A | 4 | True | JACK BRUNS |
| YTH SHOW (14-18) | 0 | MACS TENDER TOUCH | GRAY SYDNEY | 5 | False | SYDNEY GRAY |
| YTH SHOW (14-18) | 0 | MINUTES OF MISDEEDS | BRISCHKE LAUREN | 4 | False | LAUREN BRISCHKE |
| YTH SHOW (14-18) | 0 | NI NATURALLYFABULOUS | DENICOLO CHAYNA | 4 | False | CHAYNA DENICOLO |
| YTH SHOW (14-18) | 0 | NO BO CHIP | WEBER LINDSEY K | 3 | True | DANICA WEBER |
| YTH SHOW (14-18) | 0 | REBELS HOT JAZZ | SMITH JENNIFER | 2 | False | JENNIFER SMITH |
| YTH SHOW (14-18) | 0 | RL A SUDDEN DREAM | ANDERSON MOLLY | 9 | False | MOLLY ANDERSON |
| YTH SHOW (14-18) | 0 | ROCKED N READY | ANDERSON MOLLY | 8 | False | MOLLY ANDERSON |
| YTH SHOW (14-18) | 0 | SHHH IM A SECRET | TREMBATH AMY N | 2 | False | AMY TREMBATH |
| YTH SHOW (14-18) | 0 | SONNY BEAUS SHONTI | RADCLIFFE JESSICA | 2 | True | JESSICA RADCLIFFE |
| YTH SHOW (14-18) | 0 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 2 | True | ANDREA PLOHOCKY |
| YTH SHOW (14-18) | 0 | THE PERFECT GENT | PRISKE REBECCA | 4 | True | REBECCA PRISKE |
| YTH SHOW (14-18) | 0 | TIME TO GETT AROUND | REILLY HANNA | 2 | False | HANNA REILLY |
| YTH SHOW (14-18) | 0 | TIMED CONCLUSION | KUEHN TAYLOR | 7 | False | TAYLOR KUEHN |
| YTH SHOW (14-18) | 0 | TRULY THAT SIMPLE | DUDDING KAITLYN | 6 | False | KAITLYN DUDDING |
| YTH SHOW (14-18) | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 10 | False | |
| YTH CALF ROP ALL AGES | 0 | DRIFTING POSSUM | MARX AMY B | 2 | False | MATTHEW SCHULTZ |
| YTH CALF ROP ALL AGES | 0 | IN THE NIC OF SHINE | BOUND JIM L | 2 | False | COLTON BOUND |
| YTH CALF ROP ALL AGES | 0 | VARMITS ROSIE | BOUND JIM L | 2 | False | COLTON BOUND |
| YTH BRKAWAY ROP ALL AGES | 0 | DRIFTING POSSUM | MARX AMY B | 4 | False | MATTHEW SCHULTZ |
| YTH BRKAWAY ROP ALL AGES | 0 | IN THE NIC OF SHINE | BOUND JIM L | 2 | False | COLTON BOUND |
| YTH BRKAWAY ROP ALL AGES | 0 | VARMITS ROSIE | BOUND JIM L | 2 | False | COLTON BOUND |
| YTH DALLY HEAD ALL AGES | 0 | DRIFTING POSSUM | MARX AMY B | 2 | False | MATTHEW SCHULTZ |
| YTH DALLY HEAD ALL AGES | 0 | IN THE NIC OF SHINE | BOUND JIM L | 2 | False | COLTON BOUND |
| YTH DALLY HEAD ALL AGES | 0 | MIS MIDNIGHT PEPPY | BOUND COLTON | 2 | False | COLTON BOUND |
| YTH DALLY HEEL ALL AGES | 0 | DRIFTING POSSUM | MARX AMY B | 2 | False | MATTHEW SCHULTZ |
| YTH DALLY HEEL ALL AGES | 0 | IN THE NIC OF SHINE | BOUND JIM L | 2 | False | COLTON BOUND |
| YTH DALLY HEEL ALL AGES | 0 | MIS MIDNIGHT PEPPY | BOUND COLTON | 2 | False | COLTON BOUND |
| YTH REINING ALL AGES | 0 | MAJOR SALANO | MAULE SARAH | 4 | False | SARAH MAULE |
| YTH REINING ALL AGES | 0 | SLIDIN AVALANCHE | EDWARDS ABBY | 4 | False | ABBY EDWARDS |
| YTH WEST RIDING ALL AGES | 86 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 27 | True | MORGAN BRICKHAM |
| YTH WEST RIDING ALL AGES | 48 | BANDEROUS | QUARTER HORSES LLC BRICKHAM | 19 | True | MORGAN BRICKHAM |
| YTH WEST RIDING ALL AGES | 20 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 15 | True | ELIZABETH BELVILLE |
| YTH WEST RIDING ALL AGES | 16 | CHIP TO THE TEE | DEVOE KRISTIN | 9 | True | LAUREN DEVOE |
| YTH WEST RIDING ALL AGES | 11 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 6 | True | MORGAN BRICKHAM |
| YTH WEST RIDING ALL AGES | 0 | ANNIE THING NATURAL | WEISS LARAMIE-LEIGH M | 2 | False | LARAMIE-LEIGH WEISS |
| YTH WEST RIDING ALL AGES | 0 | ROCKED N READY | ANDERSON MOLLY | 13 | False | MOLLY ANDERSON |
| YTH TRAIL ALL AGES | 163 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 33 | True | MORGAN BRICKHAM |
| YTH TRAIL ALL AGES | 141 | CHIP TO THE TEE | DEVOE KRISTIN | 22 | True | LAUREN DEVOE |
| YTH TRAIL ALL AGES | 99 | BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 29 | True | DANIELE LUETKE |
| YTH TRAIL ALL AGES | 87 | BANDEROUS | QUARTER HORSES LLC BRICKHAM | 23 | True | MORGAN BRICKHAM |
| YTH TRAIL ALL AGES | 65 | CHECK FOR GUNS | HANSEN KERRY | 23 | True | KERRY HANSEN |
| YTH TRAIL ALL AGES | 61 | THE CLUE ENCOUNTER | CRAM MARY | 20 | True | MEGHAN CRAM |
| YTH TRAIL ALL AGES | 58 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 22 | True | ELIZABETH BELVILLE |
| YTH TRAIL ALL AGES | 2 | A STAR LIKE SOCKS | HAUER SAVANNAH | 4 | True | SAVANNAH HAUER |
| YTH TRAIL ALL AGES | 2 | ZIPPO ROCK BAR | WEBER CHARLENE C | 1 | True | DANICA WEBER |
| YTH TRAIL ALL AGES | 1 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 2 | True | MORGAN BRICKHAM |
| YTH TRAIL ALL AGES | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| YTH TRAIL ALL AGES | 0 | DONT PASS HIM | FAMILY FISHER | 4 | False | KEEGAN FISHER |
| YTH TRAIL ALL AGES | 0 | GLOWING OVATIONS` | PRUNI LAUREN M | 4 | False | LAUREN PRUNI |
| YTH TRAIL ALL AGES | 0 | GOODBARSHANDSUMASSET | FLOWERS CORI | 18 | False | CORI FLOWERS |
| YTH TRAIL ALL AGES | 0 | HF SHOW ME THE MONEY | THUNE MARK | 9 | False | SYDNEY THUNE |
| YTH TRAIL ALL AGES | 0 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 2 | True | KATELYN SCHULTZ |
| YTH TRAIL ALL AGES | 0 | ROCKED N READY | ANDERSON MOLLY | 16 | False | MOLLY ANDERSON |
| YTH TRAIL ALL AGES | 0 | SCOOTEN ZIPPER | WAGNER DONALD H | 9 | False | LAURYN THUNE |
| YTH TRAIL ALL AGES | 0 | SHHH IM A SECRET | TREMBATH AMY N | 1 | False | AMY TREMBATH |
| YTH WEST HORS (13&UND) | 72 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 27 | True | KATELYN SCHULTZ |
| YTH WEST HORS (13&UND) | 61 | HEZA DARK ADDICTION | SPAK MADISON | 27 | True | MADISON SPAK |
| YTH WEST HORS (13&UND) | 53 | KINDA IMPULSIVE | PAUL LAUREN ANN | 15 | True | EMMA PAUL |
| YTH WEST HORS (13&UND) | 31 | A STAR LIKE SOCKS | HAUER SAVANNAH | 10 | True | SAVANNAH HAUER |
| YTH WEST HORS (13&UND) | 28 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 7 | True | |
| YTH WEST HORS (13&UND) | 25 | BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 5 | True | DANIELE LUETKE |
| YTH WEST HORS (13&UND) | 18 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 6 | True | MEGAN WEINBERGER |
| YTH WEST HORS (13&UND) | 13 | TIME FOR A KISS | PRINSEN LISA | 4 | True | OLIVIA PRINSEN |
| YTH WEST HORS (13&UND) | 9 | SCARLET JOE HARA | KRUCHTEN KRISTINE | 6 | True | KAMRYN KRUCHTEN |
| YTH WEST HORS (13&UND) | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| YTH WEST HORS (13&UND) | 0 | DONT PASS HIM | FAMILY FISHER | 3 | False | KEEGAN FISHER |
| YTH WEST HORS (13&UND) | 0 | ENDLESS BREEZE | STABLES LL AKA | 4 | False | ABIGAIL KLIEWER |
| YTH WEST HORS (13&UND) | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 6 | False | MELANIE LOUYS |
| YTH WEST HORS (13&UND) | 0 | POTENTIAL TO WIN | KIEDROWSKI GINA | 6 | False | |
| YTH WEST HORS (13&UND) | 0 | PQH GOOD N FLASHY | FISHER ECHO | 2 | False | KEEGAN FISHER |
| YTH WEST HORS (13&UND) | 0 | SCOOTEN ZIPPER | WAGNER DONALD H | 7 | False | LAURYN THUNE |
| YTH WEST HORS (13&UND) | 0 | THUNDERING REVIEW | GAUTHIER JR JAMES | 2 | False | NICK GAUTHIER |
| YTH WEST HORS (14-18) | 176 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 33 | True | MORGAN BRICKHAM |
| YTH WEST HORS (14-18) | 140 | CHIP TO THE TEE | DEVOE KRISTIN | 25 | True | LAUREN DEVOE |
| YTH WEST HORS (14-18) | 96 | THE CLUE ENCOUNTER | CRAM MARY | 24 | True | MEGHAN CRAM |
| YTH WEST HORS (14-18) | 91 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 27 | True | ELIZABETH BELVILLE |
| YTH WEST HORS (14-18) | 83 | CHECK FOR GUNS | HANSEN KERRY | 23 | True | KERRY HANSEN |
| YTH WEST HORS (14-18) | 31 | JORDANS PIXIE | LARSON BETSY | 23 | True | BETSY LARSON |
| YTH WEST HORS (14-18) | 24 | SUPER NATURAL DANCER | HOFFMANN DEBORAH A | 6 | True | LEXUS HOFFMANN |
| YTH WEST HORS (14-18) | 23 | DEEP AND NATURAL | RADCLIFFE JESSICA | 12 | True | JESSICA RADCLIFFE |
| YTH WEST HORS (14-18) | 18 | GUCCIS OUTLAW | SASSE GABRIELLE L | 6 | True | GABRIELLE SASSE |
| YTH WEST HORS (14-18) | 14 | STEAL VERSION | MILLER ZOE | 4 | True | JOSIE MILLER |
| YTH WEST HORS (14-18) | 14 | ZIPPO ROCK BAR | WEBER CHARLENE C | 16 | True | DANICA WEBER |
| YTH WEST HORS (14-18) | 6 | A NATURAL SILHOUETTE | BISHOP SYDNEY | 2 | True | SYDNEY BISHOP |
| YTH WEST HORS (14-18) | 0 | BEELEAGUERED | THATCHER CHRISTY B | 8 | False | |
| YTH WEST HORS (14-18) | 0 | GLOWING OVATIONS` | PRUNI LAUREN M | 4 | False | LAUREN PRUNI |
| YTH WEST HORS (14-18) | 0 | GOODBARSHANDSUMASSET | FLOWERS CORI | 21 | False | CORI FLOWERS |
| YTH WEST HORS (14-18) | 0 | HF SHOW ME THE MONEY | THUNE MARK | 9 | False | SYDNEY THUNE |
| YTH WEST HORS (14-18) | 0 | MACS TENDER TOUCH | GRAY SYDNEY | 2 | False | SYDNEY GRAY |
| YTH WEST HORS (14-18) | 0 | RL A SUDDEN DREAM | ANDERSON MOLLY | 4 | False | MOLLY ANDERSON |
| YTH WEST HORS (14-18) | 0 | ROCKED N READY | ANDERSON MOLLY | 17 | False | MOLLY ANDERSON |
| YTH WEST HORS (14-18) | 0 | SHHH IM A SECRET | TREMBATH AMY N | 2 | False | AMY TREMBATH |
| YTH WEST HORS (14-18) | 0 | SONNY BEAUS SHONTI | RADCLIFFE JESSICA | 2 | True | JESSICA RADCLIFFE |
| YTH WEST HORS (14-18) | 0 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 2 | True | ANDREA PLOHOCKY |
| YTH WEST HORS (14-18) | 0 | THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 2 | True | NICOLE KUKLINSKI |
| YTH WEST PLEAS (13&UND) | 126 | HEZA DARK ADDICTION | SPAK MADISON | 31 | True | MADISON SPAK |
| YTH WEST PLEAS (13&UND) | 99 | TIME FOR A KISS | PRINSEN LISA | 25 | True | OLIVIA PRINSEN |
| YTH WEST PLEAS (13&UND) | 92 | TIME FOR A KISS | PRINSEN LISA | 19 | True | OLIVIA PRINSEN |
| YTH WEST PLEAS (13&UND) | 63 | BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 17 | True | DANIELE LUETKE |
| YTH WEST PLEAS (13&UND) | 59 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 12 | True | LIVVIE VAN LANEN |
| YTH WEST PLEAS (13&UND) | 55 | A STAR LIKE SOCKS | HAUER SAVANNAH | 29 | True | SAVANNAH HAUER |
| YTH WEST PLEAS (13&UND) | 42 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 18 | True | MEGAN WEINBERGER |
| YTH WEST PLEAS (13&UND) | 16 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 6 | True | KATELYN SCHULTZ |
| YTH WEST PLEAS (13&UND) | 9 | SCARLET JOE HARA | KRUCHTEN KRISTINE | 6 | True | KAMRYN KRUCHTEN |
| YTH WEST PLEAS (13&UND) | 4 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 2 | True | |
| YTH WEST PLEAS (13&UND) | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| YTH WEST PLEAS (13&UND) | 0 | DONT PASS HIM | FAMILY FISHER | 3 | False | KEEGAN FISHER |
| YTH WEST PLEAS (13&UND) | 0 | ENDLESS BREEZE | STABLES LL AKA | 4 | False | ABIGAIL KLIEWER |
| YTH WEST PLEAS (13&UND) | 0 | GUCCI GOT THE INVITE | FEDDICK BAILEY | 2 | False | BAILEY FEDDICK |
| YTH WEST PLEAS (13&UND) | 0 | HEZA HOT SPORT | UPTON SHARRI | 4 | False | TAYLOR UPTON |
| YTH WEST PLEAS (13&UND) | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 6 | False | MELANIE LOUYS |
| YTH WEST PLEAS (13&UND) | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 2 | False | COLTON HILYARD |
| YTH WEST PLEAS (13&UND) | 0 | MISTER SPONTANEOUS | SANCKEN SUE | 2 | False | RYLEE OCHS |
| YTH WEST PLEAS (13&UND) | 0 | POTENTIAL TO WIN | KIEDROWSKI GINA | 6 | False | |
| YTH WEST PLEAS (13&UND) | 0 | PQH GOOD N FLASHY | FISHER ECHO | 2 | False | KEEGAN FISHER |
| YTH WEST PLEAS (13&UND) | 0 | RR IMA CAREER GIRL | TAYLOR BOBBI JO | 1 | False | GABRIELLE TAYLOR |
| YTH WEST PLEAS (13&UND) | 0 | SCOOTEN ZIPPER | WAGNER DONALD H | 4 | False | LAURYN THUNE |
| YTH WEST PLEAS (13&UND) | 0 | SF BANKER | STEWART KRISTINE E | 6 | False | KRISTINE STEWART |
| YTH WEST PLEAS (13&UND) | 0 | SLOWSPEEDGETAWAY | THOM KYLEE | 2 | False | KYLEE THOM |
| YTH WEST PLEAS (13&UND) | 0 | THUNDERING REVIEW | GAUTHIER JR JAMES | 2 | False | NICK GAUTHIER |
| YTH WEST PLEAS (13&UND) | 0 | ULTRA ONLY | DUNHAM DUANE & ALISON | 4 | False | AVERY NOWAK |
| YTH WEST PLEAS (14-18) | 177 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 33 | True | MORGAN BRICKHAM |
| YTH WEST PLEAS (14-18) | 125 | CHECK FOR GUNS | HANSEN KERRY | 23 | True | KERRY HANSEN |
| YTH WEST PLEAS (14-18) | 118 | CHIP TO THE TEE | DEVOE KRISTIN | 23 | True | LAUREN DEVOE |
| YTH WEST PLEAS (14-18) | 66 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 24 | True | ELIZABETH BELVILLE |
| YTH WEST PLEAS (14-18) | 55 | JORDANS PIXIE | LARSON BETSY | 23 | True | BETSY LARSON |
| YTH WEST PLEAS (14-18) | 31 | THE CLUE ENCOUNTER | CRAM MARY | 16 | True | MEGHAN CRAM |
| YTH WEST PLEAS (14-18) | 28 | SUPER NATURAL DANCER | HOFFMANN DEBORAH A | 12 | True | LEXUS HOFFMANN |
| YTH WEST PLEAS (14-18) | 24 | STEAL VERSION | MILLER ZOE | 6 | True | JOSIE MILLER |
| YTH WEST PLEAS (14-18) | 22 | THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 5 | True | NICOLE KUKLINSKI |
| YTH WEST PLEAS (14-18) | 9 | HESA ROCKIN ZIPPO | BLANKENSHIP NANCY & LAUREN | 8 | True | LAUREN BLANKENSHIP |
| YTH WEST PLEAS (14-18) | 2 | SONNY BEAUS SHONTI | RADCLIFFE JESSICA | 2 | True | JESSICA RADCLIFFE |
| YTH WEST PLEAS (14-18) | 0 | A FROSTY DIANA | THOMAS WENDI | 4 | False | JENNIFER THOMAS |
| YTH WEST PLEAS (14-18) | 0 | CHOCLUT FOR CHARLIE | SMITH KEVIN | 2 | False | KEVIN SMITH |
| YTH WEST PLEAS (14-18) | 0 | GLOWING OVATIONS` | PRUNI LAUREN M | 4 | False | LAUREN PRUNI |
| YTH WEST PLEAS (14-18) | 0 | GOOD SECURITY | LIPSKE NIKKI C | 2 | False | NIKKI LIPSKE |
| YTH WEST PLEAS (14-18) | 0 | GOODBARSHANDSUMASSET | FLOWERS CORI | 21 | False | CORI FLOWERS |
| YTH WEST PLEAS (14-18) | 0 | HF SHOW ME THE MONEY | THUNE MARK | 5 | False | SYDNEY THUNE |
| YTH WEST PLEAS (14-18) | 0 | LIL BIT SUDDEN | MAJOR JONATHN P O SUSAN M | 5 | False | NICOLE MAJOR |
| YTH WEST PLEAS (14-18) | 0 | MONEY GO QUICK | STEINDORF ABIGAIL | 2 | False | ABIGAIL STEINDORF |
| YTH WEST PLEAS (14-18) | 0 | PINE TRUST ME | HOSKINS JOYCE | 2 | False | SOPHIA HOSKINS |
| YTH WEST PLEAS (14-18) | 0 | ROCKED N READY | ANDERSON MOLLY | 11 | False | MOLLY ANDERSON |
| YTH WEST PLEAS (14-18) | 0 | THE MAGIC HOUR | CHUPP KIRBY | 4 | False | CARLY CHUPP |
