| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| YOUTH MARES - 2 & UNDER | 0 | HOTT IMAGE | JOHNSON KAREN | 3 | False | KATY JOHNSON |
| YOUTH MARES - 2 & UNDER | 0 | TWENTYFOURKARAT LACE | GRAY MELISSA | 7 | False | SYDNEY GRAY |
| YOUTH MARES - 3 & OVER | 24 | SCARLET JOE HARA | KRUCHTEN KRISTINE | 9 | True | KAMRYN KRUCHTEN |
| YOUTH MARES - 3 & OVER | 7 | SWEET TALKIN TROUBLE | HICKEN STEPHANIE | 4 | True | STEPHANIE HICKEN |
| YOUTH MARES - 3 & OVER | 4 | A STAR LIKE SOCKS | HAUER SAVANNAH | 4 | True | SAVANNAH HAUER |
| YOUTH MARES - 3 & OVER | 4 | ONE LAST EDITION | STANTON RONALD AND/OR MARY | 2 | True | ALANA TIETZ |
| YOUTH MARES - 3 & OVER | 0 | GUCCI GOT THE INVITE | FEDDICK BAILEY | 4 | False | BAILEY FEDDICK |
| YOUTH MARES - 3 & OVER | 0 | HOT LOPN SANDI SUE | BERRY NICOLE | 11 | False | NICOLE BERRY |
| YOUTH MARES - 3 & OVER | 0 | HP POISON IVY | JOHNSON KATY | 3 | False | KATY JOHNSON |
| YOUTH MARES - 3 & OVER | 0 | LUCEN MY ZIPPER | NAGY JULIANNE | 4 | False | JULIANNE NAGY |
| YOUTH MARES - 3 & OVER | 0 | MACS TENDER TOUCH | GRAY SYDNEY | 5 | False | SYDNEY GRAY |
| YOUTH MARES - 3 & OVER | 0 | REBELS HOT JAZZ | SMITH JENNIFER | 2 | False | JENNIFER SMITH |
| YOUTH MARES - 3 & OVER | 0 | SLOWSPEEDGETAWAY | THOM KYLEE | 2 | False | KYLEE THOM |
| YOUTH GELDINGS - 2 & UND | 30 | IM TRULY RECOGNIZED | BERAN CODY M | 4 | True | CODY M BERAN |
| YOUTH GELDINGS - 3 & OVER | 29 | LOPEN FOR DIAMONDS | TILCH KAREN R | 16 | True | MCKENSIE TILCH |
| YOUTH GELDINGS - 3 & OVER | 16 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 6 | True | KATELYN SCHULTZ |
| YOUTH GELDINGS - 3 & OVER | 11 | WHATA SELECTION | KRUCHTEN KRISTINE | 9 | True | RACHEL KRUCHTEN |
| YOUTH GELDINGS - 3 & OVER | 8 | DEEP AND NATURAL | RADCLIFFE JESSICA | 4 | True | JESSICA RADCLIFFE |
| YOUTH GELDINGS - 3 & OVER | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 2 | False | BROOKE FEDDICK |
| YOUTH GELDINGS - 3 & OVER | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 4 | False | BROOKE FEDDICK |
| YOUTH GELDINGS - 3 & OVER | 0 | ARTFUL MOTIVE | HOSKINS JOYCE | 6 | False | SOPHIA HOSKINS |
| YOUTH GELDINGS - 3 & OVER | 0 | ARTFUL MOTIVE | HOSKINS SOPHIA B | 8 | False | SOPHIA HOSKINS |
| YOUTH GELDINGS - 3 & OVER | 0 | BW DOC N BLAZING | HOSKINS SOPHIA B | 2 | False | GRACE HOSKINS |
| YOUTH GELDINGS - 3 & OVER | 0 | CHOCLUT FOR CHARLIE | SMITH KEVIN | 2 | False | KEVIN SMITH |
| YOUTH GELDINGS - 3 & OVER | 0 | FELLA FOR HIRE | GRAY MELISSA | 15 | False | SYDNEY GRAY |
| YOUTH GELDINGS - 3 & OVER | 0 | GOOD SECURITY | LIPSKE NIKKI C | 1 | False | NIKKI LIPSKE |
| YOUTH GELDINGS - 3 & OVER | 0 | NI NATURALLYFABULOUS | DENICOLO CHAYNA | 4 | False | CHAYNA DENICOLO |
| YOUTH GELDINGS - 3 & OVER | 0 | REDEE IN A FLASH | THOMAS MYRNA | 4 | False | MARY SHOWN |
| YOUTH GELDINGS - 3 & OVER | 0 | SF BANKER | STEWART KRISTINE E | 6 | False | KRISTINE STEWART |
| YOUTH GELDINGS - 3 & OVER | 0 | SHHH IM A SECRET | TREMBATH AMY N | 2 | False | LINDSEY TREMBATH |
| YOUTH GELDINGS - 3 & OVER | 0 | SOLID GOLD LEVIS | TAYLOR BOBBI JO | 1 | False | GABRIELLE TAYLOR |
| YOUTH GELDINGS - 3 & OVER | 0 | VESTAMATIC | STEWART DIANE K | 6 | False | KAROLINE STEWART |
| YOUTH PERFORMANCE MARE | 97 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 33 | True | MORGAN BRICKHAM |
| YOUTH PERFORMANCE MARE | 20 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 17 | True | ELIZABETH BELVILLE |
| YOUTH PERFORMANCE MARE | 18 | GOOD INDULGENCE | GALLEY SOPHIA | 10 | True | SOPHIA GALLEY |
| YOUTH PERFORMANCE MARE | 16 | MACRIFFIK DOCBONANZA | FARM LIBERTY HILL | 4 | True | KATELYN PETERSEN |
| YOUTH PERFORMANCE MARE | 4 | IWILLBEBLUEFORYOU | MILLER ZOE | 2 | True | JOSIE MILLER |
| YOUTH PERFORMANCE MARE | 2 | CAN YOU SEE THE STAR | SPAK ANN M | 2 | True | MADISON SPAK |
| YOUTH PERFORMANCE MARE | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| YOUTH PERFORMANCE MARE | 0 | ENDLESS BREEZE | STABLES LL AKA | 2 | False | ABIGAIL KLIEWER |
| YOUTH PERFORMANCE MARE | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 2 | False | COLTON HILYARD |
| YOUTH PERFORMANCE MARE | 0 | ZIPPIN DANDY DOLL | SANCKEN SUE | 2 | False | RYLEE OCHS |
| YOUTH PERFORMANCE GELDING | 129 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 33 | True | MORGAN BRICKHAM |
| YOUTH PERFORMANCE GELDING | 121 | THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 27 | True | NICOLE KUKLINSKI |
| YOUTH PERFORMANCE GELDING | 105 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 17 | True | LIVVIE VAN LANEN |
| YOUTH PERFORMANCE GELDING | 102 | KINDA IMPULSIVE | PAUL LAUREN ANN | 17 | True | EMMA PAUL |
| YOUTH PERFORMANCE GELDING | 78 | THE CLUE ENCOUNTER | CRAM MARY | 31 | True | MEGHAN CRAM |
| YOUTH PERFORMANCE GELDING | 28 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 15 | True | KATELYN SCHULTZ |
| YOUTH PERFORMANCE GELDING | 11 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 6 | True | ABIGAIL REIKOWSKI |
| YOUTH PERFORMANCE GELDING | 8 | LEAGUERS LINE UP | ANDERSON LAUREN K | 2 | True | LAUREN ANDERSON |
| YOUTH PERFORMANCE GELDING | 6 | CHIP TO THE TEE | DEVOE KRISTIN | 4 | True | LAUREN DEVOE |
| YOUTH PERFORMANCE GELDING | 5 | ART ON THE ROCKS | SCHLEHLEIN BRIANNA | 2 | True | BRIANNA SCHLEHLEIN |
| YOUTH PERFORMANCE GELDING | 1 | STEAL VERSION | MILLER ZOE | 1 | True | JOSIE MILLER |
| YOUTH PERFORMANCE GELDING | 0 | COOL ZIPPIN VERSION | THUNE MARK | 9 | False | PAIGE THUNE |
| YOUTH PERFORMANCE GELDING | 0 | DONT PASS HIM | FAMILY FISHER | 2 | False | KEEGAN FISHER |
| YOUTH PERFORMANCE GELDING | 0 | GLOWING OVATIONS` | PRUNI LAUREN M | 4 | False | LAUREN PRUNI |
| YOUTH PERFORMANCE GELDING | 0 | GOOD SECURITY | LIPSKE NIKKI C | 5 | False | NIKKI LIPSKE |
| YOUTH PERFORMANCE GELDING | 0 | GOODBARSHANDSUMASSET | FLOWERS CORI | 8 | False | CORI FLOWERS |
| YOUTH PERFORMANCE GELDING | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 6 | False | MELANIE LOUYS |
| YOUTH PERFORMANCE GELDING | 0 | RL A SUDDEN DREAM | ANDERSON MOLLY | 4 | False | MOLLY ANDERSON |
| YOUTH PERFORMANCE GELDING | 0 | SCOOTEN ZIPPER | WAGNER DONALD H | 6 | False | LAURYN THUNE |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with
questions or comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010