| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status |
|---|---|---|---|---|---|
| JR HUS | 177 | CAN YOU SEE THE STAR | SPAK ANN M | 31 | True |
| JR HUS | 99 | WD GOOD FELLOW | GREAVES JESSICA A | 18 | True |
| JR HUS | 58 | MINUTES OF MISDEEDS | BRISCHKE LAUREN | 11 | True |
| JR HUS | 39 | ALL NATURAL ME | KUKLINSKI GARY AND NICOLE | 7 | True |
| JR HUS | 30 | LOPEN FOR DIAMONDS | TILCH KAREN R | 16 | True |
| JR HUS | 28 | DANCIN INTHETWILIGHT | PRINSEN LISA | 15 | True |
| JR HUS | 13 | NATURALLY THE BLUE | TIETZ BOBBIE JO | 12 | True |
| JR HUS | 9 | IRON ICON | BLOYER PAT C | 4 | True |
| JR HUS | 9 | PROUD TO BE CERTAIN | BUCHOLTZ AMY JEAN | 2 | True |
| JR HUS | 8 | ROMANCIN INVITATION | SANDMIRE CRAIG | 4 | True |
| JR HUS | 7 | LUKE AT MY MOXIE | VAN HUDA LINDA | 2 | True |
| JR HUS | 1 | ALWAYS WEARING WHITE | MINLSCHMIDT KAYLA KATE | 4 | True |
| JR HUS | 0 | A HIGHER FORCE | PARK TERRY LEE AND JESSICA | 4 | False |
| JR HUS | 0 | A NATURAL SMOKE | BOWMAN KATHERINE L | 8 | False |
| JR HUS | 0 | ACCORDING TO JR | SAUTTER RHIANNEN | 2 | False |
| JR HUS | 0 | AN ARTFUL AFFAIR | STOEVER JENNIFER | 8 | False |
| JR HUS | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 2 | False |
| JR HUS | 0 | ARTFUL CONCLUSIONS | MAYER DAIL | 2 | False |
| JR HUS | 0 | BLAZING HOT ROMANCE | FRANZ MEGAN | 6 | False |
| JR HUS | 0 | CERTIFIABLY NATURAL | JENSEN KELLI | 8 | False |
| JR HUS | 0 | DUPLICATE THAT NIGHT | TOPP MEGHAN S | 2 | False |
| JR HUS | 0 | ELITE ENTERPRISE | MCGINNIS MARY JO | 4 | False |
| JR HUS | 0 | EMPTY IRONS | RODRIQUEZ ALIYA M | 6 | False |
| JR HUS | 0 | GOING FOR THE STARS | NICKOLAI ALEXANDRA J | 4 | False |
| JR HUS | 0 | GOOD SECURITY | LIPSKE NIKKI C | 4 | False |
| JR HUS | 0 | HEZ DUN ZIPPIN | HENDRICKSON NATALIE | 10 | False |
| JR HUS | 0 | IE COPY | CRUNDWELL RITA A | 4 | False |
| JR HUS | 0 | IE MOXIE | INGSTAD BROOKE | 2 | False |
| JR HUS | 0 | IE THUMBKINDA | AUSTIN JANE DUNHAM | 2 | True |
| JR HUS | 0 | INVITED TO THE PARTY | CRUNDWELL RITA A | 3 | False |
| JR HUS | 0 | IRONS UP | PALUSO ROBERT | 5 | False |
| JR HUS | 0 | NATURAL AS I CAN BE | JOSLYN BRUCE & CINDY | 2 | False |
| JR HUS | 0 | NATURAL FOOLS GOLD | JOST ELLEN | 6 | False |
| JR HUS | 0 | NATURALLY GRACEFUL | CRUNDWELL RITA A | 21 | False |
| JR HUS | 0 | NATURALLY SUPERIOR | EHRET LINDA WIDMAR | 2 | True |
| JR HUS | 0 | NI SCORCHIN | MANION BETH | 2 | False |
| JR HUS | 0 | NO QUESTION HES BLUE | SARACO AMANDA | 2 | False |
| JR HUS | 0 | NO RULES NO LIMITS | TELFORD ELIZABETH | 13 | False |
| JR HUS | 0 | ONLY DECISION | DOUGHERTY SADIE | 7 | False |
| JR HUS | 0 | PS SIGNED IN SILVER | RELANDER STEVE &/OR TANYA | 5 | False |
| JR HUS | 0 | REBAS LITTLE LEAGUER | SEELHORST ANDREA | 2 | False |
| JR HUS | 0 | ROCKIN KELVIS | EDWARDS JESSICA | 2 | False |
| JR HUS | 0 | STEALIN GREEN | DARNELL ANITA | 2 | False |
| JR HUS | 0 | THE IRON ANGEL | EHRET LINDA WIDMAR | 10 | False |
| JR HUS | 0 | THE IRONMAN | CELELLO ERIN E | 2 | False |
| JR HUS | 0 | TIMED CONCLUSION | KUEHN TAYLOR | 2 | False |
| JR HUS | 0 | WHOINTHEBLAZES | DOUGHERTY EMILIE | 7 | False |
| JR HUS | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 2 | False |
| SR HUS | 158 | ML CURIOUS VENTURE | ALEXY BROOKE | 23 | True |
| SR HUS | 129 | IM A LADY CAPTIVE | SWITA PATTI | 23 | True |
| SR HUS | 94 | GOOD INDULGENCE | GALLEY SOPHIA | 18 | True |
| SR HUS | 52 | HOT N MY LEVIS | TEWS GAIL | 12 | True |
| SR HUS | 47 | STILL KICKIN ASSET | GOLDSTEIN SARA | 14 | True |
| SR HUS | 45 | I DID IT IN A MINUTE | BURGER VICTORIA W | 22 | True |
| SR HUS | 40 | IWILLBEBLUEFORYOU | MILLER ZOE | 17 | True |
| SR HUS | 39 | ART ON THE ROCKS | SCHLEHLEIN BRIANNA | 13 | True |
| SR HUS | 34 | ANONYMOUS ASSET | SCHLEHLEIN BRIANNA | 14 | True |
| SR HUS | 21 | THE LADY ISA MACHINE | HENRY LINDA L | 3 | True |
| SR HUS | 16 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 3 | True |
| SR HUS | 15 | SLOW LEGS | KUEHNE KIM | 16 | True |
| SR HUS | 14 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 8 | True |
| SR HUS | 14 | TOUGH CAPTIVE | MINLSCHMIDT KAYLA KATE | 15 | True |
| SR HUS | 13 | SWEET TALKIN TROUBLE | HICKEN STEPHANIE | 6 | True |
| SR HUS | 12 | STERLING INVITATION | HENZE RANDY AND TRACY | 2 | True |
| SR HUS | 11 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 2 | True |
| SR HUS | 9 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 9 | True |
| SR HUS | 6 | NO BO CHIP | WEBER LINDSEY K | 2 | True |
| SR HUS | 2 | BEYOND CAPTIVATING | YORK KAITLYN A | 2 | True |
| SR HUS | 2 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 2 | True |
| SR HUS | 1 | KCS LETHAL LIZBETH | POPP FRANCIS R | 4 | True |
| SR HUS | 1 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 4 | True |
| SR HUS | 0 | A MINUTE TO TOWN | HARDER KARI | 4 | False |
| SR HUS | 0 | A STAR LIKE SOCKS | HAUER SAVANNAH | 2 | True |
| SR HUS | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 2 | False |
| SR HUS | 0 | ACQUIRED ASSET | TAYLOR WENDY | 2 | True |
| SR HUS | 0 | AM A SECURETRADITION | FARMS MILLER | 8 | False |
| SR HUS | 0 | ARTFUL DOLL | MARTIN JUDY | 8 | False |
| SR HUS | 0 | CERTAIN BEAU PURPLE | TRUST TIMOTHY PETTY | 4 | False |
| SR HUS | 0 | CERTAIN LUKE | NOVAKOWSKI PATTY B | 4 | False |
| SR HUS | 0 | COOL ZIPPIN VERSION | THUNE MARK | 7 | False |
| SR HUS | 0 | DASH A NATURAL | MCDONNELL ABBY E | 9 | False |
| SR HUS | 0 | DONT BSB ME | MANION BETH | 20 | False |
| SR HUS | 0 | GET OFF MY TAIL | SENECAL KRISTENA J | 1 | False |
| SR HUS | 0 | HE DA BOMB | ZDANOWICZ RAYMOND | 2 | False |
| SR HUS | 0 | HEZA DELUXE DIAMOND | SCHIADA GINA MARIE | 10 | False |
| SR HUS | 0 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 2 | True |
| SR HUS | 0 | JACK PINE REBEL | KEMPFERT KATE | 1 | False |
| SR HUS | 0 | LARRY DUN ME DIRTY | TREWYN SIGNE | 4 | False |
| SR HUS | 0 | NATURALLY BOYISH | ZIMMERMAN DOYLE L | 13 | False |
| SR HUS | 0 | ONE EASY MINUTE | LECHTENBERG MARCIE | 4 | False |
| SR HUS | 0 | ONE HOT TRIP | HELBACH LYNETTE | 4 | False |
| SR HUS | 0 | PIGEON CREEK RULLER | JONES SHAWNA L OR KELSEY | 2 | False |
| SR HUS | 0 | PLEASURE PERFECTION | DIVINE COLLEEN A | 1 | False |
| SR HUS | 0 | SHEZA CHOCOLATE CHIC | KULAVIC VICTORIA | 13 | False |
| SR HUS | 0 | SKYS BLUE DUNE | HAMACHEK JANA | 2 | False |
| SR HUS | 0 | SURE A LUKER | BERG LINDA | 2 | True |
| SR HUS | 0 | THE CLUE ENCOUNTER | CRAM MARY | 2 | True |
| SR HUS | 0 | THE PERFECT GENT | PRISKE REBECCA | 6 | False |
| SR HUS | 0 | TOUGH CAPTIVE | MINLSCHMIDT KAYLA KATE | 10 | False |
| SR HUS | 0 | TPR LEMON DROP KID | HENZE RANDY AND TRACY | 2 | False |
| SR HUS | 0 | ZIPPO ROCK BAR | WEBER CHARLENE C | 2 | True |
| SR HUS | 0 | ZIPS LEAGUE | RANCH DIAMOND M | 2 | True |
| GREEN HUNTER UNDER SADDLE | 132 | PROUD TO BE CERTAIN | BUCHOLTZ AMY JEAN | 21 | True |
| GREEN HUNTER UNDER SADDLE | 85 | ALL NATURAL ME | KUKLINSKI GARY AND NICOLE | 19 | True |
| GREEN HUNTER UNDER SADDLE | 82 | LUKE AT MY MOXIE | VAN HUDA LINDA | 23 | False |
| GREEN HUNTER UNDER SADDLE | 82 | LUKE AT MY MOXIE | VAN HUDA LINDA | 27 | True |
| GREEN HUNTER UNDER SADDLE | 56 | MINUTES OF MISDEEDS | BRISCHKE LAUREN | 11 | True |
| GREEN HUNTER UNDER SADDLE | 52 | ROMANCIN INVITATION | SANDMIRE CRAIG | 19 | True |
| GREEN HUNTER UNDER SADDLE | 51 | I DID IT IN A MINUTE | BURGER VICTORIA W | 26 | True |
| GREEN HUNTER UNDER SADDLE | 49 | SKIPS GOOD ASSET | TAYLOR WENDY | 16 | True |
| GREEN HUNTER UNDER SADDLE | 33 | LOPEN FOR DIAMONDS | TILCH KAREN R | 16 | True |
| GREEN HUNTER UNDER SADDLE | 22 | SWEET TALKIN TROUBLE | HICKEN STEPHANIE | 4 | True |
| GREEN HUNTER UNDER SADDLE | 20 | IRON ICON | BLOYER PAT C | 10 | True |
| GREEN HUNTER UNDER SADDLE | 12 | NATURALLY THE BLUE | TIETZ BOBBIE JO | 10 | True |
| GREEN HUNTER UNDER SADDLE | 4 | IE MELLOW | KHAZAE LIBERTY | 2 | True |
| GREEN HUNTER UNDER SADDLE | 4 | THE IRON ANGEL | EHRET LINDA WIDMAR | 8 | True |
| GREEN HUNTER UNDER SADDLE | 2 | ONLY SAY YES | RUDOLPH GARY OR SALLY | 2 | True |
| GREEN HUNTER UNDER SADDLE | 1 | HUNTIN FOR THE SKY | HALE-SCHMID JODEE | 4 | True |
| GREEN HUNTER UNDER SADDLE | 0 | A HIGHER FORCE | PARK TERRY LEE AND JESSICA | 13 | False |
| GREEN HUNTER UNDER SADDLE | 0 | A NATURAL SMOKE | BOWMAN KATHERINE L | 8 | False |
| GREEN HUNTER UNDER SADDLE | 0 | ALWAYS WEARING WHITE | MINLSCHMIDT KAYLA KATE | 3 | False |
| GREEN HUNTER UNDER SADDLE | 0 | AN EARLYBIRD SUCESS | ALONEN ASHLEY | 1 | False |
| GREEN HUNTER UNDER SADDLE | 0 | ART BY GQ | FARM CIRCLE 3 | 6 | False |
| GREEN HUNTER UNDER SADDLE | 0 | ARTFUL MOTIVE | HOSKINS JOYCE | 1 | False |
| GREEN HUNTER UNDER SADDLE | 0 | BLAZING HOT ROMANCE | FRANZ MEGAN | 4 | False |
| GREEN HUNTER UNDER SADDLE | 0 | CLASSIC PROMOTION | FLENTJE GINA | 7 | False |
| GREEN HUNTER UNDER SADDLE | 0 | ELITE ENTERPRISE | MCGINNIS MARY JO | 15 | False |
| GREEN HUNTER UNDER SADDLE | 0 | GET OFF MY TAIL | SENECAL KRISTENA J | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | GUCCIS OUTLAW | SASSE GABRIELLE L | 2 | True |
| GREEN HUNTER UNDER SADDLE | 0 | HB STARCRUISER | HILL SUMMER J | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | HEZA DELUXE DIAMOND | SCHIADA GINA MARIE | 10 | False |
| GREEN HUNTER UNDER SADDLE | 0 | HUNTING THE DEVIL | EILERT-VALADEZ GAIL M | 4 | False |
| GREEN HUNTER UNDER SADDLE | 0 | IE THUMBKINDA | AUSTIN JANE DUNHAM | 2 | True |
| GREEN HUNTER UNDER SADDLE | 0 | IM TWO SOXY | MARCHELLO MIAH | 1 | False |
| GREEN HUNTER UNDER SADDLE | 0 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | IRON REBEL OF HONOR | HULSEBUS DEIRDRE KAY | 17 | False |
| GREEN HUNTER UNDER SADDLE | 0 | IRONS UP | PALUSO ROBERT | 5 | False |
| GREEN HUNTER UNDER SADDLE | 0 | ITSTHETEQUILATALKIN | MACHEMER CAROL H | 5 | False |
| GREEN HUNTER UNDER SADDLE | 0 | JACK PINE REBEL | KEMPFERT KATE | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | JACKETS AFTER FIVE | FINGER CATHERINE M | 11 | False |
| GREEN HUNTER UNDER SADDLE | 0 | KASS BE GREAT | VAN ELLS VICKIE M | 6 | False |
| GREEN HUNTER UNDER SADDLE | 0 | LIL HOTTA RODDER | LINDELL ASHLEY N | 4 | False |
| GREEN HUNTER UNDER SADDLE | 0 | MY DREAM HORSE | FAMILY TRUST HUVER | 4 | False |
| GREEN HUNTER UNDER SADDLE | 0 | NATURALLY SUPERIOR | EHRET LINDA WIDMAR | 5 | False |
| GREEN HUNTER UNDER SADDLE | 0 | NI BODACIOUS | HOCK STEVEN | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | NI NATURALLYFABULOUS | DENICOLO CHAYNA | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | NI SCORCHIN | MANION BETH | 5 | False |
| GREEN HUNTER UNDER SADDLE | 0 | ONE HOT TRIP | HELBACH LYNETTE | 4 | False |
| GREEN HUNTER UNDER SADDLE | 0 | ONLY DECISION | DOUGHERTY SADIE | 7 | False |
| GREEN HUNTER UNDER SADDLE | 0 | PLEASURE PERFECTION | DIVINE COLLEEN A | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | REBAS LITTLE LEAGUER | SEELHORST ANDREA | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | STILL KICKIN ASSET | GOLDSTEIN SARA | 2 | True |
| GREEN HUNTER UNDER SADDLE | 0 | SUDDENSGOTNOSNEAKERS | BENNING DAWN OR CHRISTINA | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | SURELY INA MINUTE | SYNOWIECKI KRISTIN | 9 | False |
| GREEN HUNTER UNDER SADDLE | 0 | THE IRON ANGEL | EHRET LINDA WIDMAR | 6 | False |
| GREEN HUNTER UNDER SADDLE | 0 | THE REAL DETAILS | MCRAE BRENDA | 2 | False |
| GREEN HUNTER UNDER SADDLE | 0 | TIMED CONCLUSION | KUEHN TAYLOR | 4 | False |
| GREEN HUNTER UNDER SADDLE | 0 | TOO HOT TO DUPLICATE | LINDBLOM LESLIE | 4 | False |
| GREEN HUNTER UNDER SADDLE | 0 | UNLIMITED MINUTES | MCGINNIS MARY JO | 1 | False |
| GREEN HUNTER UNDER SADDLE | 0 | WHOINTHEBLAZES | DOUGHERTY EMILIE | 11 | False |
| GREEN HUNTER UNDER SADDLE | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 2 | False |
| JR WORKING HUNTER | 0 | MY DREAM HORSE | FAMILY TRUST HUVER | 2 | False |
| JR WORKING HUNTER | 0 | OH AT LAST | RETTINGER LISA M | 4 | False |
| JR WORKING HUNTER | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 9 | False |
| SR WORKING HUNTER | 25 | SLOW LEGS | KUEHNE KIM | 13 | True |
| SR WORKING HUNTER | 25 | THE PERFECT GENT | PRISKE REBECCA | 13 | True |
| SR WORKING HUNTER | 9 | BEYOND CAPTIVATING | YORK KAITLYN A | 8 | True |
| SR WORKING HUNTER | 7 | MILLENNIUM COWBOY | KEMPFER-WEEKS SUSAN G | 4 | True |
| SR WORKING HUNTER | 1 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 9 | True |
| SR WORKING HUNTER | 0 | BEYOND CAPTIVATING | YORK KAITLYN A | 4 | False |
| SR WORKING HUNTER | 0 | CHOCOLATE COOSA | SWARTZBAUGH PAIGE | 4 | False |
| SR WORKING HUNTER | 0 | CREATIVE REIGN | CAREY KRISTIN M | 4 | False |
| SR WORKING HUNTER | 0 | IM A NATURAL STARLET | PETERSEN LANA | 11 | False |
| SR WORKING HUNTER | 0 | INSERT COINS | DU FRESNE YVETTE | 4 | False |
| SR WORKING HUNTER | 0 | KISSIN IRON | DIEDRICK LAUREN | 4 | False |
| SR WORKING HUNTER | 0 | SHOW ME THE MONEY | SANDOVAL CHAD | 9 | False |
| SR WORKING HUNTER | 0 | TOUGH CAPTIVE | MINLSCHMIDT KAYLA KATE | 13 | False |
| SR WORKING HUNTER | 0 | WF HIGH CARAT | GUTIERREZ JILLIAN | 2 | False |
| GREEN WORKING HUNTER | 19 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 12 | True |
| GREEN WORKING HUNTER | 15 | THE PERFECT GENT | PRISKE REBECCA | 9 | True |
| GREEN WORKING HUNTER | 14 | ART YA ENVIOUS | MARKON JOAN | 9 | True |
| GREEN WORKING HUNTER | 0 | BEYOND CAPTIVATING | YORK KAITLYN A | 4 | False |
| GREEN WORKING HUNTER | 0 | CHOCOLATE COOSA | SWARTZBAUGH PAIGE | 4 | False |
| GREEN WORKING HUNTER | 0 | CREATIVE REIGN | CAREY KRISTIN M | 4 | False |
| GREEN WORKING HUNTER | 0 | IE MAGICAL | CRUNDWELL RITA A | 4 | False |
| GREEN WORKING HUNTER | 0 | IM A NATURAL STARLET | PETERSEN LANA | 11 | False |
| GREEN WORKING HUNTER | 0 | INSERT COINS | DU FRESNE YVETTE | 9 | False |
| GREEN WORKING HUNTER | 0 | KASS BE GREAT | VAN ELLS VICKIE M | 2 | False |
| GREEN WORKING HUNTER | 0 | MY DREAM HORSE | FAMILY TRUST HUVER | 2 | False |
| GREEN WORKING HUNTER | 0 | OH AT LAST | RETTINGER LISA M | 9 | False |
| GREEN WORKING HUNTER | 0 | SHEIK N SENTUAL | LINDSEY LINDA | 4 | False |
| GREEN WORKING HUNTER | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 9 | False |
| GREEN WORKING HUNTER | 0 | THE IRONMAN | CELELLO ERIN E | 5 | False |
| GREEN WORKING HUNTER | 0 | TOUGH CAPTIVE | MINLSCHMIDT KAYLA KATE | 13 | False |
| PROGRESSIVE WORKING HUNTER | 15 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 10 | True |
| PROGRESSIVE WORKING HUNTER | 0 | CHOCOLATE COOSA | SWARTZBAUGH PAIGE | 4 | False |
| PROGRESSIVE WORKING HUNTER | 0 | CREATIVE REIGN | CAREY KRISTIN M | 4 | False |
| PROGRESSIVE WORKING HUNTER | 0 | IE MAGICAL | CRUNDWELL RITA A | 4 | False |
| PROGRESSIVE WORKING HUNTER | 0 | MY DREAM HORSE | FAMILY TRUST HUVER | 2 | False |
| PROGRESSIVE WORKING HUNTER | 0 | OH AT LAST | RETTINGER LISA M | 9 | False |
| PROGRESSIVE WORKING HUNTER | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 9 | False |
| PROGRESSIVE WORKING HUNTER | 0 | THE IRONMAN | CELELLO ERIN E | 5 | False |
| PROGRESSIVE WORKING HUNTER | 0 | TOUGH CAPTIVE | MINLSCHMIDT KAYLA KATE | 13 | False |
| PROGRESSIVE WORKING HUNTER | 0 | WF HIGH CARAT | GUTIERREZ JILLIAN | 2 | False |
| JR HUNTER HACK | 0 | IE MAGICAL | CRUNDWELL RITA A | 4 | False |
| JR HUNTER HACK | 0 | MY DREAM HORSE | FAMILY TRUST HUVER | 2 | False |
| JR HUNTER HACK | 0 | NATURAL FOOLS GOLD | JOST ELLEN | 5 | False |
| JR HUNTER HACK | 0 | OH AT LAST | RETTINGER LISA M | 9 | False |
| JR HUNTER HACK | 0 | RIVA ART | ZACHOW STACY | 2 | False |
| JR HUNTER HACK | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 8 | False |
| JR HUNTER HACK | 0 | THE IRONMAN | CELELLO ERIN E | 5 | False |
| JR HUNTER HACK | 0 | WHOINTHEBLAZES | DOUGHERTY EMILIE | 2 | False |
| SR HUNTER HACK | 56 | SLOW LEGS | KUEHNE KIM | 15 | True |
| SR HUNTER HACK | 49 | THE PERFECT GENT | PRISKE REBECCA | 13 | True |
| SR HUNTER HACK | 47 | MILLENNIUM COWBOY | KEMPFER-WEEKS SUSAN G | 11 | True |
| SR HUNTER HACK | 43 | BEYOND CAPTIVATING | YORK KAITLYN A | 8 | True |
| SR HUNTER HACK | 13 | GUCCIS OUTLAW | SASSE GABRIELLE L | 6 | True |
| SR HUNTER HACK | 11 | IM A NATURAL STARLET | PETERSEN LANA | 6 | True |
| SR HUNTER HACK | 9 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 9 | True |
| SR HUNTER HACK | 0 | CHOCOLATE COOSA | SWARTZBAUGH PAIGE | 4 | False |
| SR HUNTER HACK | 0 | CREATIVE REIGN | CAREY KRISTIN M | 2 | False |
| SR HUNTER HACK | 0 | INSERT COINS | DU FRESNE YVETTE | 2 | False |
| SR HUNTER HACK | 0 | KISSIN IRON | DIEDRICK LAUREN | 4 | False |
| SR HUNTER HACK | 0 | PIGEON CREEK RULLER | JONES SHAWNA L OR KELSEY | 2 | False |
| SR HUNTER HACK | 0 | SHEIK N SENTUAL | LINDSEY LINDA | 4 | False |
| PLEASURE DRIVING | 51 | MILLENNIUM COWBOY | KEMPFER-WEEKS SUSAN G | 9 | True |
| PLEASURE DRIVING | 50 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 13 | True |
| PLEASURE DRIVING | 40 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 15 | True |
| PLEASURE DRIVING | 27 | ART ON THE ROCKS | SCHLEHLEIN BRIANNA | 7 | True |
| PLEASURE DRIVING | 22 | ART YA ENVIOUS | MARKON JOAN | 13 | True |
| PLEASURE DRIVING | 6 | A PRETTY COUPON | KLAMROWSKI TOM AND CAROL | 6 | True |
| PLEASURE DRIVING | 5 | SKYS BLUE BABE | VAN LANEN LIZA | 2 | True |
| PLEASURE DRIVING | 0 | NATURAL FOOLS GOLD | JOST ELLEN | 11 | False |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with questions or
comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010