| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status |
|---|---|---|---|---|---|
| WORKING COW - ALL AGES | 30 | BADGER BE SMART | WILINSKI PAUL | 4 | True |
| WORKING COW - ALL AGES | 9 | CHICOLENA SAN | MCCARTHY MICHELLE C | 4 | True |
| WORKING COW - ALL AGES | 2 | LETHAL INTENTION | MCCARTHY SEAN | 2 | True |
| WORKING COW - ALL AGES | 0 | BLONDIES PEPPY GRACE | SCHUELLER KENNETH J | 2 | False |
| WORKING COW - ALL AGES | 0 | DEVA CHIC | MENN JEFF | 2 | False |
| WORKING COW - ALL AGES | 0 | GENUINE REMIDOC | PRITCHARD JAMES G | 4 | False |
| WORKING COW - ALL AGES | 0 | IM JIMS SMART IMAGE | GILMORE DARREN | 2 | False |
| WORKING COW - ALL AGES | 0 | JESSIES GUN SLINGER | GAUBATZ MARV | 4 | False |
| WORKING COW - ALL AGES | 0 | JGD GOLD CHEX | DAVIS GLENN | 4 | False |
| WORKING COW - ALL AGES | 0 | JGD SHINING BAY | DAVIS GLENN | 4 | False |
| WORKING COW - ALL AGES | 0 | PRECISION BUENO BAR | SHULTZ CHET | 2 | False |
| WORKING COW - ALL AGES | 0 | ROBIN ENTERPRISE | RAFEL JODY OR JOLYCE | 2 | False |
| WORKING COW - ALL AGES | 0 | WHISKEY RIVER TIME | DUNKIN MARK JOEL | 4 | False |
| CALF ROPING | 0 | ANNIES SHINING GLO | OCHS JACQUELINE LEE | 4 | False |
| CALF ROPING | 0 | BOUND TO ROPE | BOUND JAX | 2 | False |
| CALF ROPING | 0 | BOUND TO WHIZ | BOUND JIM L | 4 | False |
| CALF ROPING | 0 | DRIFTING POSSUM | MARX AMY B | 2 | False |
| CALF ROPING | 0 | IN THE NIC OF SHINE | BOUND JIM L | 4 | False |
| CALF ROPING | 0 | JGD GOLD CHEX | DAVIS GLENN | 4 | False |
| CALF ROPING | 0 | LEOS LITTLE FROSTY | CHAMBERS PAUL | 2 | False |
| CALF ROPING | 0 | MR RED RUCK | HEBEL ROD | 4 | False |
| CALF ROPING | 0 | NU PLATINUM CHEX | HOLLE RYAN | 4 | False |
| CALF ROPING | 0 | SMART LITTLE LEFTY | GRUNDAHL MARSHA | 4 | False |
| CALF ROPING | 0 | VAHALLA FOXY SHINER | OCHS RYLEE | 4 | False |
| CALF ROPING | 0 | VARMITS ROSIE | BOUND JIM L | 2 | False |
| DALLY TEAM ROPING HEADING | 0 | ANNIES SHINING GLO | OCHS JACQUELINE LEE | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | BOUND TO WHIZ | BOUND JIM L | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | DEVA CHIC | MENN JEFF | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | DOC HOLLYWOOD DUNIT | BOGART JACK | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | DRIFTING POSSUM | MARX AMY B | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | FRENCHMANS BOOTLEG | WILLIAMS STEVE | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | HEATIN UP PARIS | GILMORE DARREN | 2 | False |
| DALLY TEAM ROPING HEADING | 0 | IM JIMS SMART IMAGE | GILMORE DARREN | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | IN THE NIC OF SHINE | BOUND JIM L | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | JAYMAKIN GOLD KING | HANSEN ALAN AND/OR JANET | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | JESSIES GUN SLINGER | GAUBATZ MARV | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | JGD GOLD CHEX | DAVIS GLENN | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | JGD TRINKET | DAVIS GLENN | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | JODIES NIFTY CHIC | MENN JEFF | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | KODIAK JOHNNY BLUE | DANZINGER MARCIA | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | LEOS LITTLE FROSTY | CHAMBERS PAUL | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | MIGHTY CLUELESS | THOM BRADLEY R | 2 | False |
| DALLY TEAM ROPING HEADING | 0 | MR RED RUCK | HEBEL ROD | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | MUY MUY CALIENTE | GILMORE DARREN | 2 | False |
| DALLY TEAM ROPING HEADING | 0 | VAHALLA FOXY SHINER | OCHS RYLEE | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | WHISKEY RIVER TIME | DUNKIN MARK JOEL | 4 | False |
| DALLY TEAM ROPING HEADING | 0 | ZANS PIPER REY | SHULTZ CHET | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | ANNIES SHINING GLO | OCHS JACQUELINE LEE | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | BOUND TO WHIZ | BOUND JIM L | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | DEVA CHIC | MENN JEFF | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | DRIFTING POSSUM | MARX AMY B | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | FRENCHMANS BOOTLEG | WILLIAMS STEVE | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | IM JIMS SMART IMAGE | GILMORE DARREN | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | IN THE NIC OF SHINE | BOUND JIM L | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | JAYMAKIN GOLD KING | HANSEN ALAN AND/OR JANET | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | JESSIES GUN SLINGER | GAUBATZ MARV | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | JGD GOLD BLOOD | DAVIS GLENN | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | JGD GOLD CHEX | DAVIS GLENN | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | JGD TRINKET | DAVIS GLENN | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | JODIES NIFTY CHIC | MENN JEFF | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | LEOS LITTLE FROSTY | CHAMBERS PAUL | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | MIGHTY CLUELESS | THOM BRADLEY R | 2 | False |
| DALLY TEAM ROPING HEELING | 0 | MR RED RUCK | HEBEL ROD | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | PRESCRIPTION TELESIS | MARX CODY | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | SMART DOODLEDOO | RINEHART LESLIE | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | SNAHZIE TRIPLE TWIST | SKOVSENDE SUSAN | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | VAHALLA FOXY SHINER | OCHS RYLEE | 4 | False |
| DALLY TEAM ROPING HEELING | 0 | WYATT TUCKER JACK | POST GRANT | 4 | False |
| REINING - ALL AGES | 61 | GOOD WHIZDOM | GRUNDAHL SARAH P | 18 | True |
| REINING - ALL AGES | 56 | LITTLE JERRY MAGUIRE | CANTRELL DVM M K | 14 | True |
| REINING - ALL AGES | 42 | SHINE WITH ME | STERN EDWARD MARC | 9 | True |
| REINING - ALL AGES | 32 | BADGER BE SMART | WILINSKI PAUL | 18 | True |
| REINING - ALL AGES | 25 | BOBS BARMAID BABE | WEBER CHARLENE C | 11 | True |
| REINING - ALL AGES | 18 | ROYAL EASTER KING | MILLER KATIE I | 4 | True |
| REINING - ALL AGES | 12 | ZIPPO ROCK BAR | WEBER CHARLENE C | 3 | True |
| REINING - ALL AGES | 2 | THE CLUE ENCOUNTER | CRAM MARY | 2 | True |
| REINING - ALL AGES | 0 | A PEPPY DUAL SPOOK | WALKER ROSS | 9 | False |
| REINING - ALL AGES | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 2 | False |
| REINING - ALL AGES | 0 | FREDS BERRY FINEST | GREENLAW TINA | 4 | False |
| REINING - ALL AGES | 0 | GEES BABY ROOSTER | MARX CODY | 4 | False |
| REINING - ALL AGES | 0 | HIGHTONE HARLEY | BARRETTE STEVE G | 2 | False |
| REINING - ALL AGES | 0 | IM JIMS SMART IMAGE | GILMORE DARREN | 2 | False |
| REINING - ALL AGES | 0 | JAYMAKIN GOLD KING | HANSEN ALAN AND/OR JANET | 2 | False |
| REINING - ALL AGES | 0 | JGD GOLD CHEX | DAVIS GLENN | 11 | False |
| REINING - ALL AGES | 0 | JGD SHINING BAY | DAVIS GLENN | 2 | False |
| REINING - ALL AGES | 0 | JGD WHIZIT | DAVIS GLENN | 9 | False |
| REINING - ALL AGES | 0 | MAJOR SALANO | MAULE SARAH | 4 | False |
| REINING - ALL AGES | 0 | NASTY INTENTION | BETTENHAUSEN SUE | 4 | False |
| REINING - ALL AGES | 0 | PROWLIN | WILINSKI PAUL | 8 | True |
| REINING - ALL AGES | 0 | RAMKAM DOCS BINGO | MARTIN MICHAEL & CHARLOTTE | 4 | False |
| REINING - ALL AGES | 0 | ROWDYS TARIENNA | DAVIS GLENN | 2 | False |
| REINING - ALL AGES | 0 | SLIDIN AVALANCHE | EDWARDS ABBY | 4 | False |
| REINING - ALL AGES | 0 | WIMPLETON | MARX AMY B | 9 | False |
| JR WESTERN RIDING | 33 | BRIOS VESTED | MCKILLIPS JIM | 12 | True |
| JR WESTERN RIDING | 0 | ABSOLUTE PREFERENCE | MCWHIRTER DAN AND CAROL | 4 | False |
| JR WESTERN RIDING | 0 | HES FOREVER GOOD | WILCOX SUSAN J | 2 | False |
| JR WESTERN RIDING | 0 | RR NO COMPLAINTS YET | SIMON-SCHOENITH JENNIFER | 1 | False |
| JR WESTERN RIDING | 0 | STRETCH MACHINE | FORNESS MICHELLE JOHNSON | 9 | False |
| SR WESTERN RIDING | 106 | ML CURIOUS VENTURE | ALEXY BROOKE | 21 | True |
| SR WESTERN RIDING | 79 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 21 | True |
| SR WESTERN RIDING | 76 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 17 | True |
| SR WESTERN RIDING | 24 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 6 | True |
| SR WESTERN RIDING | 21 | A WINTERS BREEZE | MALLOW TRISTA L | 8 | True |
| SR WESTERN RIDING | 21 | HOT N MY LEVIS | TEWS GAIL | 8 | True |
| SR WESTERN RIDING | 16 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 4 | True |
| SR WESTERN RIDING | 6 | BANDEROUS | QUARTER HORSES LLC BRICKHAM | 2 | True |
| SR WESTERN RIDING | 1 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 2 | True |
| SR WESTERN RIDING | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 11 | False |
| SR WESTERN RIDING | 0 | AOK TALKIN FREDDY | WILBER JESSICA ELIZABETH | 2 | False |
| SR WESTERN RIDING | 0 | GOOD I WILL BE | CRUNDWELL RITA A | 4 | False |
| SR WESTERN RIDING | 0 | GOODBARSHANDSUMASSET | FLOWERS CORI | 13 | False |
| SR WESTERN RIDING | 0 | HF SHOW ME THE MONEY | THUNE MARK | 4 | False |
| SR WESTERN RIDING | 0 | JUST LOPE ON BY | MASON JACKIE | 1 | False |
| SR WESTERN RIDING | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 6 | False |
| SR WESTERN RIDING | 0 | OBSESSIVE IMPULSE | COCALLAS DORIS | 7 | False |
| SR WESTERN RIDING | 0 | OK TO BE NATURAL | THORP DEBRA L | 2 | False |
| SR WESTERN RIDING | 0 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 9 | False |
| SR WESTERN RIDING | 0 | RADICAL LEE | INGSTAD VICTORIA | 2 | False |
| SR WESTERN RIDING | 0 | RL ONE GOOD SUDDEN | OCENAS VALERIE J | 4 | False |
| SR WESTERN RIDING | 0 | RL SUDDEN FAMOUS | MCGINITY CAITLIN | 5 | False |
| SR WESTERN RIDING | 0 | SHHH IM A SECRET | TREMBATH AMY N | 1 | False |
| SR WESTERN RIDING | 0 | SLOW CHIPPIN | MCDONALD CEE CEE | 2 | False |
| SR WESTERN RIDING | 0 | THINK IM GOOD | CHULOCK BETH | 4 | False |
| GREEN WESTERN RIDING | 61 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 21 | True |
| GREEN WESTERN RIDING | 59 | BRIOS VESTED | MCKILLIPS JIM | 12 | True |
| GREEN WESTERN RIDING | 35 | HOT N MY LEVIS | TEWS GAIL | 6 | True |
| GREEN WESTERN RIDING | 32 | DONT MISS KCEE | MIECH JENNIFER ROSE | 12 | True |
| GREEN WESTERN RIDING | 27 | A WINTERS BREEZE | MALLOW TRISTA L | 6 | True |
| GREEN WESTERN RIDING | 10 | GOOD WHIZDOM | GRUNDAHL SARAH P | 4 | True |
| GREEN WESTERN RIDING | 4 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 2 | True |
| GREEN WESTERN RIDING | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 25 | False |
| GREEN WESTERN RIDING | 0 | ALWAYS A DOLL | KNIERIM ANTHONY OR DANIELLE | 3 | False |
| GREEN WESTERN RIDING | 0 | HES FOREVER GOOD | WILCOX SUSAN J | 12 | False |
| GREEN WESTERN RIDING | 0 | JDZS RADICAL | MCDONALD CEE CEE | 2 | False |
| GREEN WESTERN RIDING | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 4 | False |
| GREEN WESTERN RIDING | 0 | OBSESSIVE IMPULSE | COCALLAS DORIS | 7 | False |
| GREEN WESTERN RIDING | 0 | ROSES ONLY | MCDONALD CEE CEE | 8 | False |
| GREEN WESTERN RIDING | 0 | STRETCH MACHINE | FORNESS MICHELLE JOHNSON | 9 | False |
| JR TRAIL | 19 | BRIOS VESTED | MCKILLIPS JIM | 12 | True |
| JR TRAIL | 18 | SOME HOT POTENTIAL | CRUNDWELL RITA A | 8 | True |
| JR TRAIL | 7 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 4 | True |
| JR TRAIL | 5 | NATURALY INVITED | EHRET LINDA WIDMAR | 4 | True |
| JR TRAIL | 0 | JDZS RADICAL | MCDONALD CEE CEE | 4 | False |
| JR TRAIL | 0 | ONE HOT PRIORITY | DOUBRAWA VALERIE | 4 | False |
| SR TRAIL | 116 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 16 | True |
| SR TRAIL | 92 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 25 | True |
| SR TRAIL | 85 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 21 | True |
| SR TRAIL | 53 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 16 | True |
| SR TRAIL | 38 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 13 | True |
| SR TRAIL | 15 | JOHNNY WALKER TIME | SCHMIDT NANCY | 4 | True |
| SR TRAIL | 10 | ZIPPIN DANDY DOLL | SANCKEN SUE | 2 | True |
| SR TRAIL | 8 | CHIP TO THE TEE | DEVOE KRISTIN | 2 | True |
| SR TRAIL | 5 | A WINTERS BREEZE | MALLOW TRISTA L | 8 | True |
| SR TRAIL | 5 | ACQUIRED ASSET | TAYLOR WENDY | 2 | True |
| SR TRAIL | 4 | BANDEROUS | QUARTER HORSES LLC BRICKHAM | 2 | True |
| SR TRAIL | 1 | HOTRODDIN MISS DAISY | DEBLAEY DEBORAH A | 2 | True |
| SR TRAIL | 0 | AUTOMATIC PLEASURE | TOWNSEND SUSAN | 2 | False |
| SR TRAIL | 0 | BOSTON POWERS | WALKER BRENDA J | 2 | False |
| SR TRAIL | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 2 | False |
| SR TRAIL | 0 | CHEX YOUR DESTINY | MAURITZSON MILLIE A | 5 | False |
| SR TRAIL | 0 | CHOCOLATE CHIP FUDGE | GINGER BETSY A | 6 | False |
| SR TRAIL | 0 | DAZZLING AFTER DARK | COLLINS KERI | 3 | True |
| SR TRAIL | 0 | GOODBARSHANDSUMASSET | FLOWERS CORI | 18 | False |
| SR TRAIL | 0 | HUNTIN SOMETHIN HOT | GONZAGOWSKI LINDA | 2 | False |
| SR TRAIL | 0 | INVINCIPLE PRINCIPLE | BRAND KENNETH & KATHRYN | 2 | False |
| SR TRAIL | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 3 | False |
| SR TRAIL | 0 | NATURALLY ITS GEORGE | CLINTON REDA RENEE | 10 | False |
| SR TRAIL | 0 | OK TO BE NATURAL | THORP DEBRA L | 2 | False |
| SR TRAIL | 0 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 9 | False |
| SR TRAIL | 0 | ROCKED N READY | ANDERSON MOLLY | 2 | False |
| SR TRAIL | 0 | ROSES ONLY | MCDONALD CEE CEE | 6 | False |
| SR TRAIL | 0 | SHEZONLYINMYDREAMS | GREFSRUD LARRY AND LYNNA | 4 | False |
| SR TRAIL | 0 | SHHH IM A SECRET | TREMBATH AMY N | 1 | False |
| SR TRAIL | 0 | SIMPLY A HUSTLER | SELLBERG JOAN M | 18 | False |
| SR TRAIL | 0 | SLOW CHIPPIN | MCDONALD CEE CEE | 6 | False |
| SR TRAIL | 0 | SO GOOD IMA TEN | MAXSON RONALD | 18 | False |
| SR TRAIL | 0 | TAMPA BAY BUCCANEER | FASSLER LAUREN | 8 | False |
| SR TRAIL | 0 | THE CLUE ENCOUNTER | CRAM MARY | 2 | True |
| SR TRAIL | 0 | ULTRA ONLY | DUNHAM DUANE & ALISON | 2 | False |
| SR TRAIL | 0 | ZIP A LEAGUER | MCDONALD CEE CEE | 4 | False |
| SR TRAIL | 0 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 2 | True |
| SR TRAIL | 0 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 4 | False |
| GREEN TRAIL | 73 | BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 17 | True |
| GREEN TRAIL | 70 | MIGHTY WELL DUN | BERG LINDA | 31 | True |
| GREEN TRAIL | 56 | BRIOS VESTED | MCKILLIPS JIM | 12 | True |
| GREEN TRAIL | 56 | SOME HOT POTENTIAL | CRUNDWELL RITA A | 8 | True |
| GREEN TRAIL | 42 | A STAR LIKE SOCKS | HAUER SAVANNAH | 8 | True |
| GREEN TRAIL | 33 | A WINTERS BREEZE | MALLOW TRISTA L | 8 | True |
| GREEN TRAIL | 26 | LARKS INTEREST | SUNDSTROM DONNA J | 10 | True |
| GREEN TRAIL | 19 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 6 | True |
| GREEN TRAIL | 18 | SURE ENUF A HOT STAR | OLSON JULIE L | 13 | True |
| GREEN TRAIL | 13 | SLOW CASH FLOW | LYTINEN SUSAN L | 12 | True |
| GREEN TRAIL | 9 | ZAN PARR DUSTY MOON | WEBB ANN | 6 | True |
| GREEN TRAIL | 8 | CHECK FOR GUNS | HANSEN KERRY | 2 | True |
| GREEN TRAIL | 7 | ML CURIOUS VENTURE | ALEXY BROOKE | 2 | True |
| GREEN TRAIL | 2 | IE THUMBKINDA | AUSTIN JANE DUNHAM | 2 | True |
| GREEN TRAIL | 2 | JORDANS PIXIE | LARSON BETSY | 4 | True |
| GREEN TRAIL | 0 | A DANDY CRUISER | GIBBONS ADAM BETH & MARY BETH | 2 | False |
| GREEN TRAIL | 0 | AUTOMATIC PLEASURE | TOWNSEND SUSAN | 2 | False |
| GREEN TRAIL | 0 | BOSTON POWERS | WALKER BRENDA J | 14 | False |
| GREEN TRAIL | 0 | CHIPS WALKIN IN | STALDER DEBBI AND JESSICA | 14 | False |
| GREEN TRAIL | 0 | GOOD PREMONITION | FLATER KRISTIN | 4 | False |
| GREEN TRAIL | 0 | GOOD SKY LIGHT | ZINDARS PATE ANNE | 4 | False |
| GREEN TRAIL | 0 | HOT TOY | JONES SARAH & SCOTT | 4 | False |
| GREEN TRAIL | 0 | HUNTIN SOMETHIN HOT | GONZAGOWSKI LINDA | 4 | False |
| GREEN TRAIL | 0 | JDZS RADICAL | MCDONALD CEE CEE | 4 | False |
| GREEN TRAIL | 0 | JUST LOPE ON BY | MASON JACKIE | 2 | False |
| GREEN TRAIL | 0 | JUST TOTALLY JACK | BRUNS JULIE A | 2 | True |
| GREEN TRAIL | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 2 | False |
| GREEN TRAIL | 0 | ONE HOT PRIORITY | DOUBRAWA VALERIE | 16 | False |
| GREEN TRAIL | 0 | RR NO COMPLAINTS YET | SIMON-SCHOENITH JENNIFER | 1 | False |
| GREEN TRAIL | 0 | SCARLET JOE HARA | KRUCHTEN KRISTINE | 2 | True |
| GREEN TRAIL | 0 | SHEZONLYINMYDREAMS | GREFSRUD LARRY AND LYNNA | 2 | False |
| GREEN TRAIL | 0 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 8 | False |
| GREEN TRAIL | 0 | THINK IM GOOD | CHULOCK BETH | 4 | False |
| GREEN TRAIL | 0 | ULTRA ONLY | DUNHAM DUANE & ALISON | 4 | False |
| JR WESTERN PLEASURE | 102 | SOME HOT POTENTIAL | CRUNDWELL RITA A | 21 | True |
| JR WESTERN PLEASURE | 99 | HUNTIN A GOOD RETURN | ZEISE HEATHER | 25 | True |
| JR WESTERN PLEASURE | 70 | HEZA DARK ADDICTION | SPAK MADISON | 27 | True |
| JR WESTERN PLEASURE | 37 | POTENTIALLY FOXY | TREPANIER BOB JR | 11 | True |
| JR WESTERN PLEASURE | 23 | ENTERTAIN ME | LANDERGAN MARY JO | 4 | True |
| JR WESTERN PLEASURE | 12 | INVITED BY CERTAIN | MARCKS ANN M | 2 | True |
| JR WESTERN PLEASURE | 10 | ICANTAKEAGOODLOOK | GALLEY BRIDGET | 2 | True |
| JR WESTERN PLEASURE | 8 | REBAS LITTLE LEAGUER | SEELHORST ANDREA | 3 | True |
| JR WESTERN PLEASURE | 3 | NATURALY INVITED | EHRET LINDA WIDMAR | 2 | True |
| JR WESTERN PLEASURE | 1 | MS OPEN RANGE | SCHMITZ ROBERT | 2 | True |
| JR WESTERN PLEASURE | 0 | ALWAYS TALKIN CHIP | NYGREN TINA L | 2 | False |
| JR WESTERN PLEASURE | 0 | ARTFUL CONCLUSIONS | MAYER DAIL | 2 | False |
| JR WESTERN PLEASURE | 0 | BEAR HOT N BLAZING | LINDVALL BRENDA | 12 | False |
| JR WESTERN PLEASURE | 0 | CALL ME A HOTTIE | LEWIS KATHLEEN | 4 | False |
| JR WESTERN PLEASURE | 0 | DONT SKIP HUNTIN | VAN AKEN CAMI | 5 | False |
| JR WESTERN PLEASURE | 0 | ENDLESS BREEZE | STABLES LL AKA | 4 | False |
| JR WESTERN PLEASURE | 0 | FAMOUS IN TIME | DOUBRAWA VALERIE | 14 | False |
| JR WESTERN PLEASURE | 0 | GOOD PREMONITION | FLATER KRISTIN | 4 | False |
| JR WESTERN PLEASURE | 0 | GOOD THINGS HAPPEN | ULE LISA R | 4 | False |
| JR WESTERN PLEASURE | 0 | GUCCI GOT THE INVITE | TIETZ BOBBIE JO | 8 | False |
| JR WESTERN PLEASURE | 0 | HES FOREVER GOOD | WILCOX SUSAN J | 12 | False |
| JR WESTERN PLEASURE | 0 | HOT N AWESOME | SCHMIDT JOANN | 2 | False |
| JR WESTERN PLEASURE | 0 | HOT N BLAZING TIME | BOLIN DENISE | 7 | False |
| JR WESTERN PLEASURE | 0 | HUNTIN A GOOD RETURN | ZEISE HEATHER | 4 | False |
| JR WESTERN PLEASURE | 0 | IE THUMBKINDA | AUSTIN JANE DUNHAM | 2 | True |
| JR WESTERN PLEASURE | 0 | INVITE ME I AM HOT | KLAUS RICK | 4 | False |
| JR WESTERN PLEASURE | 0 | MISTER SPONTANEOUS | SANCKEN SUE | 4 | False |
| JR WESTERN PLEASURE | 0 | O WHATA HOT NVITE | PAUSMA KAREN | 6 | False |
| JR WESTERN PLEASURE | 0 | ONE LAZY INVESTMENT | RELANDER STEVE &/OR TANYA | 5 | False |
| JR WESTERN PLEASURE | 0 | ONE TWENTY | KENGIS JANIS & ANGIE | 5 | False |
| JR WESTERN PLEASURE | 0 | RR NO COMPLAINTS YET | SIMON-SCHOENITH JENNIFER | 2 | False |
| JR WESTERN PLEASURE | 0 | SOLID GOLD LEVIS | TAYLOR BOBBI JO | 1 | False |
| JR WESTERN PLEASURE | 0 | SOME HOT POTENTIAL | CRUNDWELL RITA A | 4 | False |
| JR WESTERN PLEASURE | 0 | SWEET TALKIN BLAZE | GLEASON GARY | 2 | False |
| JR WESTERN PLEASURE | 0 | WITH IMPULSE | MANDEL GINGER | 21 | False |
| JR WESTERN PLEASURE | 0 | YOU CAN IMAGINE | KENGIS JANIS | 4 | False |
| JR WESTERN PLEASURE | 0 | ZIZZLING HOT CHEX | PALUSO ROBERT | 4 | False |
| SR WESTERN PLEASURE | 109 | ZIP N PULSION | SWANSON BRIAN | 21 | True |
| SR WESTERN PLEASURE | 48 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 16 | True |
| SR WESTERN PLEASURE | 43 | PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 23 | True |
| SR WESTERN PLEASURE | 35 | BIG BAY INVESTMENT | SCHROEDER GAIL | 9 | True |
| SR WESTERN PLEASURE | 23 | HOTUNDERTHECOLLAR | LANDERGAN MARY JO | 6 | True |
| SR WESTERN PLEASURE | 20 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 4 | True |
| SR WESTERN PLEASURE | 19 | HOTRODDIN MISS DAISY | DEBLAEY DEBORAH A | 4 | True |
| SR WESTERN PLEASURE | 17 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 6 | True |
| SR WESTERN PLEASURE | 12 | ML CURIOUS VENTURE | ALEXY BROOKE | 4 | True |
| SR WESTERN PLEASURE | 5 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 4 | True |
| SR WESTERN PLEASURE | 4 | ONE HOT EMOTION | SCHWAB ROY | 1 | True |
| SR WESTERN PLEASURE | 1 | SWEET TALKIN TROUBLE | HICKEN STEPHANIE | 2 | True |
| SR WESTERN PLEASURE | 0 | A CERTAIN MELODY | TRUST TIMOTHY PETTY | 8 | False |
| SR WESTERN PLEASURE | 0 | ALWAYS INVITE HER | PALUSO ROBERT | 6 | False |
| SR WESTERN PLEASURE | 0 | AM A SECURETRADITION | FARMS MILLER | 2 | False |
| SR WESTERN PLEASURE | 0 | AUTOMATIC PLEASURE | TOWNSEND SUSAN | 1 | False |
| SR WESTERN PLEASURE | 0 | BOSTON POWERS | WALKER BRENDA J | 4 | False |
| SR WESTERN PLEASURE | 0 | CHARMIN CAN DO | WHITE KIRSTEN | 2 | False |
| SR WESTERN PLEASURE | 0 | GOIN THRU THE MOTION | DUDLEY LYNN E | 2 | False |
| SR WESTERN PLEASURE | 0 | HEZA STORY PRONE | DEVEA DENNIS | 4 | False |
| SR WESTERN PLEASURE | 0 | I ALWAYS WANT TO WIN | BOE SCOTT | 2 | False |
| SR WESTERN PLEASURE | 0 | IMA COOSA CONCLUSION | KELAHAN PENNY | 21 | False |
| SR WESTERN PLEASURE | 0 | KISS ME RADICALLY | PAREDES KATHY AND JOSE M | 6 | False |
| SR WESTERN PLEASURE | 0 | MISS GOOD N RED DEE | JOHNSRUD KELLY K | 4 | False |
| SR WESTERN PLEASURE | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 2 | False |
| SR WESTERN PLEASURE | 0 | ONE HOT TRIP | HELBACH LYNETTE | 4 | False |
| SR WESTERN PLEASURE | 0 | ONE SWEET CHOICE | DELISE AMY LYNN | 5 | False |
