| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| NOV YTH HUS | 142 | ALWAYS WEARING WHITE | MINLSCHMIDT KAYLA KATE | 25 | True | KAYLA MINLSCHMIDT |
| NOV YTH HUS | 131 | IE MELLOW | KHAZAE LIBERTY | 21 | True | LIBERTY KHAZAE |
| NOV YTH HUS | 59 | ZIPS A ROCKIN DOC | ANDERSON LAUREN K | 15 | True | LAUREN ANDERSON |
| NOV YTH HUS | 57 | DANCIN INTHETWILIGHT | PRINSEN LISA | 13 | True | OLIVIA PRINSEN |
| NOV YTH HUS | 46 | IRON ICON | BLOYER PAT C | 12 | True | CAITLIN BLOYER |
| NOV YTH HUS | 44 | ASSET MANAGEMENT | QUARTER HORSES LLC BRICKHAM | 10 | True | MORGAN BRICKHAM |
| NOV YTH HUS | 37 | SUPER NATURAL DANCER | HOFFMANN DEBORAH A | 8 | True | LEXUS HOFFMANN |
| NOV YTH HUS | 35 | MINUTES OF MISDEEDS | BRISCHKE LAUREN | 6 | True | LAUREN BRISCHKE |
| NOV YTH HUS | 27 | A NATURAL SILHOUETTE | BISHOP SYDNEY | 4 | True | SYDNEY BISHOP |
| NOV YTH HUS | 25 | EXCLUSIVELY A TABU | TAMBEAUX CATHERINE M | 14 | True | CATHERINE M TAMBEAUX |
| NOV YTH HUS | 24 | IWILLBEBLUEFORYOU | MILLER ZOE | 4 | True | JOSIE MILLER |
| NOV YTH HUS | 23 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 7 | True | MEGAN WEINBERGER |
| NOV YTH HUS | 23 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 22 | True | ABIGAIL REIKOWSKI |
| NOV YTH HUS | 13 | WINNING SCOTCH | FLETCHER MARI | 15 | True | MARI FLETCHER |
| NOV YTH HUS | 12 | NO BO CHIP | WEBER LINDSEY K | 2 | True | DANICA WEBER |
| NOV YTH HUS | 11 | THE PERFECT GENT | PRISKE REBECCA | 4 | True | REBECCA PRISKE |
| NOV YTH HUS | 9 | ACCIDENTALLY GOOD | PRINSEN LISA | 2 | True | OLIVIA PRINSEN |
| NOV YTH HUS | 9 | ACCIDENTALLY GOOD | PRINSEN LISA | 10 | True | |
| NOV YTH HUS | 9 | GOOD INDULGENCE | GALLEY SOPHIA | 8 | True | SOPHIA GALLEY |
| NOV YTH HUS | 9 | THUMB REASON | BARTELS LEXI T | 8 | True | LEXI BARTELS |
| NOV YTH HUS | 3 | WOODS N IRONS | RANCH DIAMOND M | 8 | True | TYLER MEISTER |
| NOV YTH HUS | 1 | GUCCIS OUTLAW | SASSE GABRIELLE L | 4 | True | GABRIELLE SASSE |
| NOV YTH HUS | 0 | ACCORDING TO JR | SAUTTER RHIANNEN | 6 | False | RHIANNEN SAUTTER |
| NOV YTH HUS | 0 | ALL IN MY HEART | BAMBERG CORA | 2 | False | CORA BAMBERG |
| NOV YTH HUS | 0 | ANNIE THING NATURAL | WEISS LARAMIE-LEIGH M | 4 | False | LARAMIE-LEIGH WEISS |
| NOV YTH HUS | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 4 | False | BROOKE FEDDICK |
| NOV YTH HUS | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 4 | False | BROOKE FEDDICK |
| NOV YTH HUS | 0 | ARTFUL MOTIVE | HOSKINS JOYCE | 4 | False | SOPHIA HOSKINS |
| NOV YTH HUS | 0 | ARTFUL MOTIVE | HOSKINS SOPHIA B | 8 | False | SOPHIA HOSKINS |
| NOV YTH HUS | 0 | BEELEAGUERED | THATCHER CHRISTY B | 2 | False | |
| NOV YTH HUS | 0 | BLONDYS REBEL STAR | SCRAY ABBY | 1 | False | ABBY SCRAY |
| NOV YTH HUS | 0 | CAPTIVES CLASSY DOLL | PIERCE PHILIP | 4 | False | LESLIE PIERCE |
| NOV YTH HUS | 0 | DANDYS SWEET TREAT | PASCEK JEAN | 2 | False | |
| NOV YTH HUS | 0 | DUN CHASIN CHOCOLATE | RENZ KENNA | 2 | False | KENNA RENZ |
| NOV YTH HUS | 0 | DWIGHT THE DUDE | MACK ADELE | 5 | False | ADELE MACK |
| NOV YTH HUS | 0 | EMPTY IRONS | RODRIQUEZ ALIYA M | 4 | False | ALIYA RODRIQUEZ |
| NOV YTH HUS | 0 | GUCCI GOT THE INVITE | FEDDICK BAILEY | 4 | False | BAILEY FEDDICK |
| NOV YTH HUS | 0 | HEZ BLAZING BIG TIME | KAISER DANIELLE KATHLEEN | 15 | False | DANIELLE KATHLEEN KAISER |
| NOV YTH HUS | 0 | HOT LOPN SANDI SUE | BERRY NICOLE | 6 | False | NICOLE BERRY |
| NOV YTH HUS | 0 | IE LADY SARA | PALUSO ROBERT | 5 | False | MEGAN ARNOLDUSSEN |
| NOV YTH HUS | 0 | IM TWO SOXY | MARCHELLO MIAH | 2 | False | MIAH MARCHELLO |
| NOV YTH HUS | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 3 | False | MELANIE LOUYS |
| NOV YTH HUS | 0 | LUCEN MY ZIPPER | NAGY JULIANNE | 4 | False | JULIANNE NAGY |
| NOV YTH HUS | 0 | MO MONEY INVESTED | THUOT GRETCHEN | 12 | False | |
| NOV YTH HUS | 0 | ONLY DECISION | DOUGHERTY SADIE | 7 | False | SADIE DOUGHERTY |
| NOV YTH HUS | 0 | ONLY DECISION | GARCIA QUARTER HORSES | 8 | False | SADIE DOUGHERTY |
| NOV YTH HUS | 0 | PAINTED IN IRON | WAELTI MEGAN M | 6 | False | MEGAN WAELTI |
| NOV YTH HUS | 0 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 4 | True | |
| NOV YTH HUS | 0 | REDEE IN A FLASH | THOMAS MYRNA | 4 | False | MARY SHOWN |
| NOV YTH HUS | 0 | SECRETS OF THE ART | SCHUSTER TAYLOR | 8 | False | TAYLOR SCHUSTER |
| NOV YTH HUS | 0 | SF BANKER | STEWART KRISTINE E | 6 | False | KRISTINE STEWART |
| NOV YTH HUS | 0 | SHADED TIPS | FERNAU BAILEY A | 2 | True | BAILEY FERNAU |
| NOV YTH HUS | 0 | SHHH IM A SECRET | TREMBATH AMY N | 1 | False | LINDSEY TREMBATH |
| NOV YTH HUS | 0 | SLOWSPEEDGETAWAY | THOM KYLEE | 2 | False | KYLEE THOM |
| NOV YTH HUS | 0 | SUDDENSGOTNOSNEAKERS | BENNING DAWN OR CHRISTINA | 4 | False | CHRISTINA BENNING |
| NOV YTH HUS | 0 | THUMPTIN MASTERFUL | WRIGHT-WERNER JULIE | 4 | False | |
| NOV YTH HUS | 0 | TIME TO GETT AROUND | REILLY HANNA | 4 | False | HANNA REILLY |
| NOV YTH HUS | 0 | TIMED CONCLUSION | KUEHN TAYLOR | 9 | False | TAYLOR KUEHN |
| NOV YTH HUS | 0 | TPR LEMON DROP KID | HENZE RANDY AND TRACY | 2 | False | |
| NOV YTH HUS | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 9 | False | |
| NOV YTH HUNT SEAT EQ | 99 | IE MELLOW | KHAZAE LIBERTY | 19 | True | LIBERTY KHAZAE |
| NOV YTH HUNT SEAT EQ | 93 | THE PERFECT GENT | PRISKE REBECCA | 15 | True | REBECCA PRISKE |
| NOV YTH HUNT SEAT EQ | 91 | THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 23 | True | NICOLE KUKLINSKI |
| NOV YTH HUNT SEAT EQ | 68 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 13 | True | |
| NOV YTH HUNT SEAT EQ | 64 | ZIPPO ROCK BAR | WEBER CHARLENE C | 17 | True | DANICA WEBER |
| NOV YTH HUNT SEAT EQ | 53 | GUCCIS OUTLAW | SASSE GABRIELLE L | 8 | True | GABRIELLE SASSE |
| NOV YTH HUNT SEAT EQ | 49 | DEEP AND NATURAL | RADCLIFFE JESSICA | 14 | True | JESSICA RADCLIFFE |
| NOV YTH HUNT SEAT EQ | 48 | BEYOND CAPTIVATING | YORK KAITLYN A | 8 | True | KAITLYN YORK |
| NOV YTH HUNT SEAT EQ | 48 | EXCLUSIVELY A TABU | TAMBEAUX CATHERINE M | 14 | True | CATHERINE M TAMBEAUX |
| NOV YTH HUNT SEAT EQ | 47 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 9 | True | |
| NOV YTH HUNT SEAT EQ | 40 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 13 | True | ABIGAIL REIKOWSKI |
| NOV YTH HUNT SEAT EQ | 37 | SLOW LEGS | KUEHNE KIM | 9 | True | KERRY HANSEN |
| NOV YTH HUNT SEAT EQ | 35 | IWILLBEBLUEFORYOU | MILLER ZOE | 13 | True | JOSIE MILLER |
| NOV YTH HUNT SEAT EQ | 20 | A STAR LIKE SOCKS | HAUER SAVANNAH | 4 | True | SAVANNAH HAUER |
| NOV YTH HUNT SEAT EQ | 17 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 4 | True | ANDREA PLOHOCKY |
| NOV YTH HUNT SEAT EQ | 17 | WOODS N IRONS | RANCH DIAMOND M | 6 | True | TYLER MEISTER |
| NOV YTH HUNT SEAT EQ | 16 | A NATURAL SILHOUETTE | BISHOP SYDNEY | 2 | True | SYDNEY BISHOP |
| NOV YTH HUNT SEAT EQ | 16 | JORDANS PIXIE | LARSON BETSY | 9 | True | BETSY LARSON |
| NOV YTH HUNT SEAT EQ | 9 | WINNING SCOTCH | FLETCHER MARI | 13 | True | MARI FLETCHER |
| NOV YTH HUNT SEAT EQ | 6 | IRON ICON | BLOYER PAT C | 2 | True | CAITLIN BLOYER |
| NOV YTH HUNT SEAT EQ | 5 | ACCIDENTALLY GOOD | PRINSEN LISA | 8 | True | |
| NOV YTH HUNT SEAT EQ | 5 | ART ON THE ROCKS | SCHLEHLEIN BRIANNA | 2 | True | BRIANNA SCHLEHLEIN |
| NOV YTH HUNT SEAT EQ | 4 | ACCIDENTALLY GOOD | PRINSEN LISA | 2 | True | OLIVIA PRINSEN |
| NOV YTH HUNT SEAT EQ | 0 | ACCORDING TO JR | SAUTTER RHIANNEN | 6 | False | RHIANNEN SAUTTER |
| NOV YTH HUNT SEAT EQ | 0 | ANNIE THING NATURAL | WEISS LARAMIE-LEIGH M | 2 | False | LARAMIE-LEIGH WEISS |
| NOV YTH HUNT SEAT EQ | 0 | BEELEAGUERED | THATCHER CHRISTY B | 8 | False | |
| NOV YTH HUNT SEAT EQ | 0 | BLONDYS REBEL STAR | SCRAY ABBY | 1 | False | ABBY SCRAY |
| NOV YTH HUNT SEAT EQ | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 2 | False | CALLEY HUSTON |
| NOV YTH HUNT SEAT EQ | 0 | CAPTIVES CLASSY DOLL | PIERCE PHILIP | 2 | False | LESLIE PIERCE |
| NOV YTH HUNT SEAT EQ | 0 | DWIGHT THE DUDE | MACK ADELE | 5 | False | ADELE MACK |
| NOV YTH HUNT SEAT EQ | 0 | GOOD SECURITY | LIPSKE NIKKI C | 4 | False | NIKKI LIPSKE |
| NOV YTH HUNT SEAT EQ | 0 | HEZ BLAZING BIG TIME | KAISER DANIELLE KATHLEEN | 13 | False | DANIELLE KATHLEEN KAISER |
| NOV YTH HUNT SEAT EQ | 0 | HOT LOPN SANDI SUE | BERRY NICOLE | 4 | False | NICOLE BERRY |
| NOV YTH HUNT SEAT EQ | 0 | IM TWO SOXY | MARCHELLO MIAH | 1 | False | MIAH MARCHELLO |
| NOV YTH HUNT SEAT EQ | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 1 | False | MELANIE LOUYS |
| NOV YTH HUNT SEAT EQ | 0 | LUCEN MY ZIPPER | NAGY JULIANNE | 4 | False | JULIANNE NAGY |
| NOV YTH HUNT SEAT EQ | 0 | MO MONEY INVESTED | THUOT GRETCHEN | 8 | False | |
| NOV YTH HUNT SEAT EQ | 0 | ONLY IF I DUN IT | GRAY MELISSA | 2 | False | SYDNEY GRAY |
| NOV YTH HUNT SEAT EQ | 0 | POTENTIAL TO WIN | KIEDROWSKI GINA | 4 | False | |
| NOV YTH HUNT SEAT EQ | 0 | REDEE IN A FLASH | THOMAS MYRNA | 4 | False | MARY SHOWN |
| NOV YTH HUNT SEAT EQ | 0 | SECRETS OF THE ART | SCHUSTER TAYLOR | 2 | False | TAYLOR SCHUSTER |
| NOV YTH HUNT SEAT EQ | 0 | SF BANKER | STEWART KRISTINE E | 2 | False | KRISTINE STEWART |
| NOV YTH HUNT SEAT EQ | 0 | SUDDENSGOTNOSNEAKERS | BENNING DAWN OR CHRISTINA | 4 | False | CHRISTINA BENNING |
| NOV YTH HUNT SEAT EQ | 0 | THUMPTIN MASTERFUL | WRIGHT-WERNER JULIE | 4 | False | |
| NOV YTH HUNT SEAT EQ | 0 | TIME TO GETT AROUND | REILLY HANNA | 4 | False | HANNA REILLY |
| NOV YTH HUNT SEAT EQ | 0 | TIMED CONCLUSION | KUEHN TAYLOR | 9 | False | TAYLOR KUEHN |
| NOV YTH HUNT SEAT EQ | 0 | TPR LEMON DROP KID | HENZE RANDY AND TRACY | 2 | False | |
| NOV YTH HUNT SEAT EQ | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 9 | False | |
| NOVICE YOUTH PERFORMANCE GELDINGS | 0 | GOOD SECURITY | LIPSKE NIKKI C | 1 | False | NIKKI LIPSKE |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with questions or
comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010