| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| NOVICE YOUTH MARES 3 & OVER | 0 | SLOWSPEEDGETAWAY | THOM KYLEE | 2 | False | KYLEE THOM |
| NOVICE YOUTH GELDINGS 3 & OVER | 0 | ARTFUL MOTIVE | HOSKINS JOYCE | 2 | False | SOPHIA HOSKINS |
| NOVICE YOUTH GELDINGS 3 & OVER | 0 | BW DOC N BLAZING | HOSKINS SOPHIA B | 2 | False | GRACE HOSKINS |
| NOVICE YOUTH GELDINGS 3 & OVER | 0 | GOOD SECURITY | LIPSKE NIKKI C | 1 | False | NIKKI LIPSKE |
| NOVICE YOUTH GELDINGS 3 & OVER | 0 | SHHH IM A SECRET | TREMBATH AMY N | 1 | False | LINDSEY TREMBATH |
| NOV YTH SHOWMANSHIP | 231 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 29 | True | ABIGAIL REIKOWSKI |
| NOV YTH SHOWMANSHIP | 90 | WOODS N IRONS | RANCH DIAMOND M | 18 | True | TYLER MEISTER |
| NOV YTH SHOWMANSHIP | 74 | JOHNNY WALKER TIME | SCHMIDT NANCY | 13 | True | |
| NOV YTH SHOWMANSHIP | 67 | JORDANS PIXIE | LARSON BETSY | 25 | True | BETSY LARSON |
| NOV YTH SHOWMANSHIP | 65 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 9 | True | |
| NOV YTH SHOWMANSHIP | 48 | EXCLUSIVELY A TABU | TAMBEAUX CATHERINE M | 19 | True | CATHERINE M TAMBEAUX |
| NOV YTH SHOWMANSHIP | 48 | ZIPPO ROCK BAR | WEBER CHARLENE C | 15 | True | DANICA WEBER |
| NOV YTH SHOWMANSHIP | 42 | GUCCIS OUTLAW | SASSE GABRIELLE L | 6 | True | GABRIELLE SASSE |
| NOV YTH SHOWMANSHIP | 40 | GOOD INDULGENCE | GALLEY SOPHIA | 16 | True | SOPHIA GALLEY |
| NOV YTH SHOWMANSHIP | 40 | HESA ROCKIN ZIPPO | BLANKENSHIP NANCY & LAUREN | 12 | True | LAUREN BLANKENSHIP |
| NOV YTH SHOWMANSHIP | 35 | A NATURAL SILHOUETTE | BISHOP SYDNEY | 4 | True | SYDNEY BISHOP |
| NOV YTH SHOWMANSHIP | 35 | IE MELLOW | KHAZAE LIBERTY | 17 | True | LIBERTY KHAZAE |
| NOV YTH SHOWMANSHIP | 35 | IRON ICON | BLOYER PAT C | 12 | True | CAITLIN BLOYER |
| NOV YTH SHOWMANSHIP | 29 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 10 | True | KATELYN SCHULTZ |
| NOV YTH SHOWMANSHIP | 23 | SCARLET JOE HARA | KRUCHTEN KRISTINE | 17 | True | KAMRYN KRUCHTEN |
| NOV YTH SHOWMANSHIP | 21 | SHADED TIPS | FERNAU BAILEY A | 4 | True | BAILEY FERNAU |
| NOV YTH SHOWMANSHIP | 14 | TIME FOR A KISS | PRINSEN LISA | 10 | True | OLIVIA PRINSEN |
| NOV YTH SHOWMANSHIP | 14 | TIME FOR A KISS | PRINSEN LISA | 11 | True | OLIVIA PRINSEN |
| NOV YTH SHOWMANSHIP | 12 | JUST TOTALLY JACK | BRUNS JULIE A | 4 | True | JACK BRUNS |
| NOV YTH SHOWMANSHIP | 11 | A STAR LIKE SOCKS | HAUER SAVANNAH | 22 | True | SAVANNAH HAUER |
| NOV YTH SHOWMANSHIP | 7 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 2 | True | ANDREA PLOHOCKY |
| NOV YTH SHOWMANSHIP | 7 | WHATA SELECTION | KRUCHTEN KRISTINE | 13 | True | RACHEL KRUCHTEN |
| NOV YTH SHOWMANSHIP | 3 | THE PERFECT GENT | PRISKE REBECCA | 4 | True | REBECCA PRISKE |
| NOV YTH SHOWMANSHIP | 2 | ACCIDENTALLY GOOD | PRINSEN LISA | 1 | True | OLIVIA PRINSEN |
| NOV YTH SHOWMANSHIP | 2 | ACCIDENTALLY GOOD | PRINSEN LISA | 7 | True | |
| NOV YTH SHOWMANSHIP | 2 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 2 | True | MEGAN WEINBERGER |
| NOV YTH SHOWMANSHIP | 0 | A FROSTY DIANA | THOMAS WENDI | 4 | False | JENNIFER THOMAS |
| NOV YTH SHOWMANSHIP | 0 | ANNIE THING NATURAL | WEISS LARAMIE-LEIGH M | 4 | False | LARAMIE-LEIGH WEISS |
| NOV YTH SHOWMANSHIP | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 4 | False | BROOKE FEDDICK |
| NOV YTH SHOWMANSHIP | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 8 | False | BROOKE FEDDICK |
| NOV YTH SHOWMANSHIP | 0 | ARTFUL MOTIVE | HOSKINS JOYCE | 6 | False | SOPHIA HOSKINS |
| NOV YTH SHOWMANSHIP | 0 | ARTFUL MOTIVE | HOSKINS SOPHIA B | 8 | False | SOPHIA HOSKINS |
| NOV YTH SHOWMANSHIP | 0 | BLONDYS REBEL STAR | SCRAY ABBY | 2 | False | ABBY SCRAY |
| NOV YTH SHOWMANSHIP | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| NOV YTH SHOWMANSHIP | 0 | BW DOC N BLAZING | HOSKINS SOPHIA B | 2 | False | GRACE HOSKINS |
| NOV YTH SHOWMANSHIP | 0 | CAN BE INTERESTING | SCRAY SARAH | 2 | False | SARAH SCRAY |
| NOV YTH SHOWMANSHIP | 0 | CAPTIVES CLASSY DOLL | PIERCE PHILIP | 4 | False | LESLIE PIERCE |
| NOV YTH SHOWMANSHIP | 0 | CHIPS LIL STAR | FISHER ECHO | 2 | False | KEEGAN FISHER |
| NOV YTH SHOWMANSHIP | 0 | CHOCLUT FOR CHARLIE | SMITH KEVIN | 2 | False | KEVIN SMITH |
| NOV YTH SHOWMANSHIP | 0 | DANCIN INTHETWILIGHT | PRINSEN LISA | 4 | True | OLIVIA PRINSEN |
| NOV YTH SHOWMANSHIP | 0 | DONT PASS HIM | FAMILY FISHER | 5 | False | KEEGAN FISHER |
| NOV YTH SHOWMANSHIP | 0 | EMPTY IRONS | RODRIQUEZ ALIYA M | 2 | False | ALIYA RODRIQUEZ |
| NOV YTH SHOWMANSHIP | 0 | ENDLESS BREEZE | STABLES LL AKA | 2 | False | ABIGAIL KLIEWER |
| NOV YTH SHOWMANSHIP | 0 | GUCCI GOT THE INVITE | FEDDICK BAILEY | 4 | False | BAILEY FEDDICK |
| NOV YTH SHOWMANSHIP | 0 | HEZ BLAZING BIG TIME | KAISER DANIELLE KATHLEEN | 13 | False | DANIELLE KATHLEEN KAISER |
| NOV YTH SHOWMANSHIP | 0 | HOT LOPN SANDI SUE | BERRY NICOLE | 11 | False | NICOLE BERRY |
| NOV YTH SHOWMANSHIP | 0 | IS THAT A GUCCI | LOOMANS ROBERT | 11 | False | TAYLOR WHITE |
| NOV YTH SHOWMANSHIP | 0 | KINGS SPARKLYN JEWEL | HASELHORST TARA | 4 | False | TARA HASELHORST |
| NOV YTH SHOWMANSHIP | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 6 | False | MELANIE LOUYS |
| NOV YTH SHOWMANSHIP | 0 | LUCEN MY ZIPPER | NAGY JULIANNE | 4 | False | JULIANNE NAGY |
| NOV YTH SHOWMANSHIP | 0 | MINUTES OF MISDEEDS | BRISCHKE LAUREN | 4 | False | LAUREN BRISCHKE |
| NOV YTH SHOWMANSHIP | 0 | ONLY IF I DUN IT | GRAY MELISSA | 5 | False | SYDNEY GRAY |
| NOV YTH SHOWMANSHIP | 0 | PAINTED IN IRON | WAELTI MEGAN M | 4 | False | MEGAN WAELTI |
| NOV YTH SHOWMANSHIP | 0 | POTENTIAL TO WIN | KIEDROWSKI GINA | 6 | False | |
| NOV YTH SHOWMANSHIP | 0 | PQH GOOD N FLASHY | FISHER ECHO | 6 | False | KEEGAN FISHER |
| NOV YTH SHOWMANSHIP | 0 | REBELS HOT JAZZ | SMITH JENNIFER | 2 | False | JENNIFER SMITH |
| NOV YTH SHOWMANSHIP | 0 | SF BANKER | STEWART KRISTINE E | 6 | False | KRISTINE STEWART |
| NOV YTH SHOWMANSHIP | 0 | SHHH IM A SECRET | TREMBATH AMY N | 2 | False | LINDSEY TREMBATH |
| NOV YTH SHOWMANSHIP | 0 | SLOWSPEEDGETAWAY | THOM KYLEE | 2 | False | KYLEE THOM |
| NOV YTH SHOWMANSHIP | 0 | SOLID GOLD LEVIS | TAYLOR BOBBI JO | 1 | False | GABRIELLE TAYLOR |
| NOV YTH SHOWMANSHIP | 0 | STEAL VERSION | MILLER ZOE | 1 | False | NICK GAUTHIER |
| NOV YTH SHOWMANSHIP | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 2 | False | |
| NOV YTH SHOWMANSHIP | 0 | THUMPTIN MASTERFUL | WRIGHT-WERNER JULIE | 2 | False | |
| NOV YTH SHOWMANSHIP | 0 | TIME TO GETT AROUND | REILLY HANNA | 2 | False | HANNA REILLY |
| NOV YTH SHOWMANSHIP | 0 | TIMED CONCLUSION | KUEHN TAYLOR | 7 | False | TAYLOR KUEHN |
| NOV YTH SHOWMANSHIP | 0 | TRULY THAT SIMPLE | DUDDING KAITLYN | 6 | False | KAITLYN DUDDING |
| NOV YTH SHOWMANSHIP | 0 | ULTRA ONLY | DUNHAM DUANE & ALISON | 2 | False | AVERY NOWAK |
| NOV YTH SHOWMANSHIP | 0 | ZIPPIN DANDY DOLL | SANCKEN SUE | 2 | False | RYLEE OCHS |
| NOV YTH SHOWMANSHIP | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 10 | False | |
| NOV YTH TRAIL | 113 | BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 27 | True | DANIELE LUETKE |
| NOV YTH TRAIL | 112 | CHECK FOR GUNS | HANSEN KERRY | 23 | True | KERRY HANSEN |
| NOV YTH TRAIL | 99 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 25 | True | |
| NOV YTH TRAIL | 96 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 22 | True | |
| NOV YTH TRAIL | 72 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 18 | True | ELIZABETH BELVILLE |
| NOV YTH TRAIL | 48 | JOHNNY WALKER TIME | SCHMIDT NANCY | 11 | True | |
| NOV YTH TRAIL | 39 | ZIPPO ROCK BAR | WEBER CHARLENE C | 13 | True | DANICA WEBER |
| NOV YTH TRAIL | 21 | A STAR LIKE SOCKS | HAUER SAVANNAH | 10 | True | SAVANNAH HAUER |
| NOV YTH TRAIL | 14 | GUCCIS OUTLAW | SASSE GABRIELLE L | 4 | True | GABRIELLE SASSE |
| NOV YTH TRAIL | 14 | JORDANS PIXIE | LARSON BETSY | 12 | True | BETSY LARSON |
| NOV YTH TRAIL | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| NOV YTH TRAIL | 0 | DONT PASS HIM | FAMILY FISHER | 7 | False | KEEGAN FISHER |
| NOV YTH TRAIL | 0 | LUCEN MY ZIPPER | NAGY JULIANNE | 4 | False | JULIANNE NAGY |
| NOV YTH TRAIL | 0 | REDEE IN A FLASH | THOMAS MYRNA | 4 | False | MARY SHOWN |
| NOV YTH TRAIL | 0 | TPR LEMON DROP KID | HENZE RANDY AND TRACY | 2 | False | |
| NOV YTH WEST HORS | 132 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 25 | True | |
| NOV YTH WEST HORS | 131 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 29 | True | ELIZABETH BELVILLE |
| NOV YTH WEST HORS | 129 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 22 | True | |
| NOV YTH WEST HORS | 102 | THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 24 | True | NICOLE KUKLINSKI |
| NOV YTH WEST HORS | 61 | DEEP AND NATURAL | RADCLIFFE JESSICA | 14 | True | JESSICA RADCLIFFE |
| NOV YTH WEST HORS | 56 | CHECK FOR GUNS | HANSEN KERRY | 11 | True | KERRY HANSEN |
| NOV YTH WEST HORS | 56 | JORDANS PIXIE | LARSON BETSY | 23 | True | BETSY LARSON |
| NOV YTH WEST HORS | 41 | ZIPPO ROCK BAR | WEBER CHARLENE C | 16 | True | DANICA WEBER |
| NOV YTH WEST HORS | 35 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 9 | True | |
| NOV YTH WEST HORS | 26 | GUCCIS OUTLAW | SASSE GABRIELLE L | 6 | True | GABRIELLE SASSE |
| NOV YTH WEST HORS | 24 | JOHNNY WALKER TIME | SCHMIDT NANCY | 9 | True | |
| NOV YTH WEST HORS | 23 | A NATURAL SILHOUETTE | BISHOP SYDNEY | 4 | True | SYDNEY BISHOP |
| NOV YTH WEST HORS | 17 | TIME FOR A KISS | PRINSEN LISA | 6 | True | OLIVIA PRINSEN |
| NOV YTH WEST HORS | 15 | BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 7 | True | DANIELE LUETKE |
| NOV YTH WEST HORS | 12 | STEAL VERSION | MILLER ZOE | 2 | True | JOSIE MILLER |
| NOV YTH WEST HORS | 12 | WOODS N IRONS | RANCH DIAMOND M | 12 | True | TYLER MEISTER |
| NOV YTH WEST HORS | 9 | HESA ROCKIN ZIPPO | BLANKENSHIP NANCY & LAUREN | 8 | True | LAUREN BLANKENSHIP |
| NOV YTH WEST HORS | 7 | HEZA DARK ADDICTION | SPAK MADISON | 2 | True | MADISON SPAK |
| NOV YTH WEST HORS | 6 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 2 | True | ANDREA PLOHOCKY |
| NOV YTH WEST HORS | 4 | JUST TOTALLY JACK | BRUNS JULIE A | 2 | True | JACK BRUNS |
| NOV YTH WEST HORS | 3 | SONNY BEAUS SHONTI | RADCLIFFE JESSICA | 2 | True | JESSICA RADCLIFFE |
| NOV YTH WEST HORS | 2 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 4 | True | MEGAN WEINBERGER |
| NOV YTH WEST HORS | 0 | A FROSTY DIANA | THOMAS WENDI | 2 | False | JENNIFER THOMAS |
| NOV YTH WEST HORS | 0 | ANNIE THING NATURAL | WEISS LARAMIE-LEIGH M | 2 | False | LARAMIE-LEIGH WEISS |
| NOV YTH WEST HORS | 0 | BEELEAGUERED | THATCHER CHRISTY B | 8 | False | |
| NOV YTH WEST HORS | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| NOV YTH WEST HORS | 0 | DONT PASS HIM | FAMILY FISHER | 2 | False | KEEGAN FISHER |
| NOV YTH WEST HORS | 0 | GOOD SECURITY | LIPSKE NIKKI C | 2 | False | NIKKI LIPSKE |
| NOV YTH WEST HORS | 0 | KINGS SPARKLYN JEWEL | HASELHORST TARA | 2 | False | TARA HASELHORST |
| NOV YTH WEST HORS | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 1 | False | MELANIE LOUYS |
| NOV YTH WEST HORS | 0 | LUCEN MY ZIPPER | NAGY JULIANNE | 4 | False | JULIANNE NAGY |
| NOV YTH WEST HORS | 0 | MISTER SPONTANEOUS | SANCKEN SUE | 2 | False | RYLEE OCHS |
| NOV YTH WEST HORS | 0 | MO MONEY INVESTED | THUOT GRETCHEN | 2 | False | |
| NOV YTH WEST HORS | 0 | ONLY IF I DUN IT | GRAY MELISSA | 3 | False | SYDNEY GRAY |
| NOV YTH WEST HORS | 0 | PQH GOOD N FLASHY | FISHER ECHO | 6 | False | KEEGAN FISHER |
| NOV YTH WEST HORS | 0 | REBELS HOT JAZZ | SMITH JENNIFER | 2 | False | JENNIFER SMITH |
| NOV YTH WEST HORS | 0 | REDEE IN A FLASH | THOMAS MYRNA | 4 | False | MARY SHOWN |
| NOV YTH WEST HORS | 0 | SCARLET JOE HARA | KRUCHTEN KRISTINE | 2 | True | KAMRYN KRUCHTEN |
| NOV YTH WEST HORS | 0 | SHHH IM A SECRET | TREMBATH AMY N | 1 | False | LINDSEY TREMBATH |
| NOV YTH WEST HORS | 0 | TPR LEMON DROP KID | HENZE RANDY AND TRACY | 2 | False | |
| NOV YTH WEST HORS | 0 | TRULY THAT SIMPLE | DUDDING KAITLYN | 2 | False | KAITLYN DUDDING |
| NOV YTH WEST HORS | 0 | ZIPPIN DANDY DOLL | SANCKEN SUE | 2 | False | RYLEE OCHS |
| NOV YTH WEST HORS | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 1 | False | |
| NOV YTH WEST PLEAS | 153 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 29 | True | ELIZABETH BELVILLE |
| NOV YTH WEST PLEAS | 133 | TIME FOR A KISS | PRINSEN LISA | 23 | True | OLIVIA PRINSEN |
| NOV YTH WEST PLEAS | 124 | TIME FOR A KISS | PRINSEN LISA | 20 | True | OLIVIA PRINSEN |
| NOV YTH WEST PLEAS | 119 | BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 29 | True | DANIELE LUETKE |
| NOV YTH WEST PLEAS | 100 | JORDANS PIXIE | LARSON BETSY | 23 | True | BETSY LARSON |
| NOV YTH WEST PLEAS | 43 | DEEP AND NATURAL | RADCLIFFE JESSICA | 16 | True | JESSICA RADCLIFFE |
| NOV YTH WEST PLEAS | 43 | SCARLET JOE HARA | KRUCHTEN KRISTINE | 11 | True | KAMRYN KRUCHTEN |
| NOV YTH WEST PLEAS | 32 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 8 | True | MEGAN WEINBERGER |
| NOV YTH WEST PLEAS | 26 | HESA ROCKIN ZIPPO | BLANKENSHIP NANCY & LAUREN | 10 | True | LAUREN BLANKENSHIP |
| NOV YTH WEST PLEAS | 24 | ITS JUST GETTIN GOOD | GREAVES JESSICA A | 3 | True | JESSICA GREAVES |
| NOV YTH WEST PLEAS | 22 | SWEET TALKIN TROUBLE | HICKEN STEPHANIE | 4 | True | STEPHANIE HICKEN |
| NOV YTH WEST PLEAS | 15 | WOODS N IRONS | RANCH DIAMOND M | 12 | True | TYLER MEISTER |
| NOV YTH WEST PLEAS | 8 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 4 | True | |
| NOV YTH WEST PLEAS | 6 | DONT MISS KCEE | MIECH JENNIFER ROSE | 2 | True | |
| NOV YTH WEST PLEAS | 5 | ZIPPO ROCK BAR | WEBER CHARLENE C | 2 | True | DANICA WEBER |
| NOV YTH WEST PLEAS | 4 | A STAR LIKE SOCKS | HAUER SAVANNAH | 2 | True | SAVANNAH HAUER |
| NOV YTH WEST PLEAS | 4 | GUCCIS OUTLAW | SASSE GABRIELLE L | 2 | True | GABRIELLE SASSE |
| NOV YTH WEST PLEAS | 1 | SONNY BEAUS SHONTI | RADCLIFFE JESSICA | 2 | True | JESSICA RADCLIFFE |
| NOV YTH WEST PLEAS | 0 | A FROSTY DIANA | THOMAS WENDI | 4 | False | JENNIFER THOMAS |
| NOV YTH WEST PLEAS | 0 | ANNIE THING NATURAL | WEISS LARAMIE-LEIGH M | 4 | False | LARAMIE-LEIGH WEISS |
| NOV YTH WEST PLEAS | 0 | BEELEAGUERED | THATCHER CHRISTY B | 8 | False | |
| NOV YTH WEST PLEAS | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 4 | False | CALLEY HUSTON |
| NOV YTH WEST PLEAS | 0 | CAN BE INTERESTING | SCRAY SARAH | 1 | False | SARAH SCRAY |
| NOV YTH WEST PLEAS | 0 | CHOCLUT FOR CHARLIE | SMITH KEVIN | 2 | False | KEVIN SMITH |
| NOV YTH WEST PLEAS | 0 | DONT PASS HIM | FAMILY FISHER | 2 | False | KEEGAN FISHER |
| NOV YTH WEST PLEAS | 0 | DWIGHT THE DUDE | MACK ADELE | 5 | False | ADELE MACK |
| NOV YTH WEST PLEAS | 0 | GOOD SECURITY | LIPSKE NIKKI C | 6 | False | NIKKI LIPSKE |
| NOV YTH WEST PLEAS | 0 | HOT N AWESOME | SCHMIDT JOANN | 2 | False | COURTNEY SCHMIDT |
| NOV YTH WEST PLEAS | 0 | IM TWO SOXY | MARCHELLO MIAH | 2 | False | MIAH MARCHELLO |
| NOV YTH WEST PLEAS | 0 | KINGS SPARKLYN JEWEL | HASELHORST TARA | 4 | False | TARA HASELHORST |
| NOV YTH WEST PLEAS | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 2 | False | MELANIE LOUYS |
| NOV YTH WEST PLEAS | 0 | LIL BIT SUDDEN | MAJOR JONATHN P O SUSAN M | 5 | False | NICOLE MAJOR |
| NOV YTH WEST PLEAS | 0 | LUCEN MY ZIPPER | NAGY JULIANNE | 4 | False | JULIANNE NAGY |
| NOV YTH WEST PLEAS | 0 | MISTER SPONTANEOUS | SANCKEN SUE | 4 | False | RYLEE OCHS |
| NOV YTH WEST PLEAS | 0 | MO MONEY INVESTED | THUOT GRETCHEN | 4 | False | |
| NOV YTH WEST PLEAS | 0 | MONEY GO QUICK | STEINDORF ABIGAIL | 2 | False | ABIGAIL STEINDORF |
| NOV YTH WEST PLEAS | 0 | ON AIR | OTT-POLZIN SHANNON R | 2 | False | LAURA WRIGHT |
| NOV YTH WEST PLEAS | 0 | PINE TRUST ME | HOSKINS JOYCE | 2 | False | SOPHIA HOSKINS |
| NOV YTH WEST PLEAS | 0 | PQH GOOD N FLASHY | FISHER ECHO | 4 | False | KEEGAN FISHER |
| NOV YTH WEST PLEAS | 0 | REBELS HOT JAZZ | SMITH JENNIFER | 2 | False | JENNIFER SMITH |
| NOV YTH WEST PLEAS | 0 | REDEE IN A FLASH | THOMAS MYRNA | 4 | False | MARY SHOWN |
| NOV YTH WEST PLEAS | 0 | SF BANKER | STEWART KRISTINE E | 6 | False | KRISTINE STEWART |
| NOV YTH WEST PLEAS | 0 | SLOWSPEEDGETAWAY | THOM KYLEE | 2 | False | KYLEE THOM |
| NOV YTH WEST PLEAS | 0 | THE MAGIC HOUR | CHUPP KIRBY | 4 | False | CARLY CHUPP |
| NOV YTH WEST PLEAS | 0 | TRULY THAT SIMPLE | DUDDING KAITLYN | 6 | False | KAITLYN DUDDING |
| NOV YTH WEST PLEAS | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 1 | False |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with
questions or comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010