| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| AMATEUR HUS | 142 | PROUD TO BE CERTAIN | BUCHOLTZ AMY JEAN | 21 | True | AMY BUCHOLTZ |
| AMATEUR HUS | 127 | CAN YOU SEE THE STAR | SPAK ANN M | 23 | True | ANN SPAK |
| AMATEUR HUS | 103 | IM A LADY CAPTIVE | SWITA PATTI | 23 | True | PATTI SWITA |
| AMATEUR HUS | 95 | HOT N MY LEVIS | TEWS GAIL | 23 | True | GAIL TEWS |
| AMATEUR HUS | 91 | NO RULES NO LIMITS | TELFORD ELIZABETH | 19 | True | ELIZABETH TELFORD |
| AMATEUR HUS | 83 | ML CURIOUS VENTURE | ALEXY BROOKE | 21 | True | BROOKE ALEXY |
| AMATEUR HUS | 76 | NATURALLY GRACEFUL | CRUNDWELL RITA A | 9 | True | RITA CRUNDWELL |
| AMATEUR HUS | 53 | STILL KICKIN ASSET | GOLDSTEIN SARA | 21 | True | SARA GOLDSTEIN |
| AMATEUR HUS | 43 | UN FORGETTABLE | CRUNDWELL RITA A | 8 | True | RITA CRUNDWELL |
| AMATEUR HUS | 39 | I DID IT IN A MINUTE | BURGER VICTORIA W | 8 | True | VICTORIA BURGER |
| AMATEUR HUS | 34 | IE COPY | CRUNDWELL RITA A | 4 | True | RITA CRUNDWELL |
| AMATEUR HUS | 30 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 25 | True | NICOLE COATES-SCHULTZ |
| AMATEUR HUS | 29 | FREE LANCE ART | LANGOHR SUE AND NICOLE | 19 | True | NICOLE LANGOHR |
| AMATEUR HUS | 29 | KINDA IMPULSIVE | PAUL LAUREN ANN | 13 | True | LAUREN PAUL |
| AMATEUR HUS | 28 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 7 | True | ELIZABETH WIDMAR |
| AMATEUR HUS | 24 | SONNYS SWEET JAZZ | HINTZ STEPHANIE W | 11 | True | STEPHANIE HINTZ |
| AMATEUR HUS | 18 | ROMANCIN INVITATION | SANDMIRE CRAIG | 13 | True | AMANDA SANDMIRE |
| AMATEUR HUS | 7 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 2 | True | KIMBERLY CUMMINGS |
| AMATEUR HUS | 6 | HUNTIN FOR THE SKY | HALE-SCHMID JODEE | 7 | True | JODEE HALE-SCHMID |
| AMATEUR HUS | 6 | MILLENNIUM COWBOY | KEMPFER-WEEKS SUSAN G | 4 | True | SUSAN kEMPFER-WEEKS |
| AMATEUR HUS | 1 | LOPEN FOR DIAMONDS | TILCH KAREN R | 4 | True | KAREN TILCH |
| AMATEUR HUS | 1 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 5 | True | VICTORIA BURGER |
| AMATEUR HUS | 0 | A HIGHER FORCE | SKELLY RICK | 2 | False | JESSICA PARK |
| AMATEUR HUS | 0 | A MINUTE TO TOWN | HARDER KARI | 2 | False | KARI HARDER |
| AMATEUR HUS | 0 | A NATURAL SMOKE | BOWMAN KATHERINE L | 6 | False | Katherine Bowman |
| AMATEUR HUS | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 23 | False | TIFFANY SMALKOSKI |
| AMATEUR HUS | 0 | A WINTERS BREEZE | MALLOW TRISTA L | 2 | True | TRISTA MALLOW |
| AMATEUR HUS | 0 | AN ARTFUL AFFAIR | STOEVER JENNIFER | 8 | False | JENNIFER STOEVER |
| AMATEUR HUS | 0 | ARTFUL DOLL | MARTIN JUDY | 8 | False | HILLARY MARTIN |
| AMATEUR HUS | 0 | ASSETS IN IRON | WRZINSKI EMILY | 3 | False | EMILY WRZINSKI |
| AMATEUR HUS | 0 | BLAZING HOT ROMANCE | FRANZ MEGAN | 4 | False | MEGAN FRANZ |
| AMATEUR HUS | 0 | BMQ RAGS TO RICHES | MILLER MARY JENNIFER | 2 | False | |
| AMATEUR HUS | 0 | DASH A NATURAL | MCDONNELL ABBY E | 9 | False | ABBY MCDONNELL |
| AMATEUR HUS | 0 | DONT MISS KCEE | MIECH JENNIFER ROSE | 4 | True | JENNIFER MIECH |
| AMATEUR HUS | 0 | EYED BE CURIOUS | PONCE KELLY | 5 | False | KELLY PONCE |
| AMATEUR HUS | 0 | GET OFF MY TAIL | SENECAL KRISTENA J | 2 | False | KRISTENA SENECAL |
| AMATEUR HUS | 0 | GOING FOR THE STARS | NICKOLAI ALEXANDRA J | 2 | False | ALEXANDRA NICKOLAI |
| AMATEUR HUS | 0 | HEZ DUN ZIPPIN | HENDRICKSON NATALIE | 10 | False | NATALIE HENDRICKSON |
| AMATEUR HUS | 0 | HEZA DELUXE DIAMOND | SCHIADA GINA MARIE | 10 | False | GINA MARIE SCHIADA |
| AMATEUR HUS | 0 | IMA BLAZIN BAD BOY | DARBY LISA & MARK | 2 | False | Lisa Darby |
| AMATEUR HUS | 0 | JACK PINE REBEL | KEMPFERT KATE | 2 | False | KATE KEMPFERT |
| AMATEUR HUS | 0 | MANDINGO SKIP | OTTE MALORIE | 2 | True | MALORIE OTTE |
| AMATEUR HUS | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 2 | False | ALLYSON THOMPSON |
| AMATEUR HUS | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 2 | False | JEAN BRANDENBURG |
| AMATEUR HUS | 0 | ONE HOT TRIP | HELBACH LYNETTE | 4 | False | LYNETTE HELBACH |
| AMATEUR HUS | 0 | PLEASURE PERFECTION | DIVINE COLLEEN A | 1 | False | COLLEEN DIVINE |
| AMATEUR HUS | 0 | SHEZA CHOCOLATE CHIC | KULAVIC VICTORIA | 8 | False | VICTORIA KULAVIC |
| AMATEUR HUS | 0 | STEALIN GREEN | DARNELL ANITA | 6 | False | Amy Darnell |
| AMATEUR HUS | 0 | SUPREMOMATIC | AHO HANNAH | 3 | False | HANNAH AHO |
| AMATEUR HUS | 0 | THE IRON ANGEL | EHRET LINDA WIDMAR | 2 | True | ELIZABETH WIDMAR |
| AMATEUR HUS | 0 | THE IRONMAN | CELELLO ERIN E | 5 | False | ERIN CELELLO |
| AMATEUR HUS | 0 | TRULY CHIPPED | BUFFA WILLIAM AND DIANE | 2 | False | KATE BUFFA |
| AMATEUR HUS | 0 | UNLIMITED MINUTES | MCGINNIS MARY JO | 1 | False | CHASLYN DUFFEK |
| AMATEUR HUS | 0 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 2 | True | ASHLEY REIKOWSKI |
| AMATEUR HUS | 0 | WHOINTHEBLAZES | DOUGHERTY EMILIE | 11 | False | EMILIE DOUGHERTY |
| AMAT HUS (OVER 50) | 151 | LUKE AT MY MOXIE | VAN HUDA LINDA | 29 | True | |
| AMAT HUS (OVER 50) | 79 | DYNAMIC PREMONITION | DAVIS JUDIE | 23 | True | JUDIE DAVIS |
| AMAT HUS (OVER 50) | 78 | NATURALLY SUPERIOR | EHRET LINDA WIDMAR | 25 | True | LINDA WIDMAR EHRET |
| AMAT HUS (OVER 50) | 60 | THE LADY ISA MACHINE | HENRY LINDA L | 19 | True | LINDA HENRY |
| AMAT HUS (OVER 50) | 53 | SKIPS GOOD ASSET | TAYLOR WENDY | 21 | True | WENDY TAYLOR |
| AMAT HUS (OVER 50) | 52 | MY DETAILS ARE HOT | MEYER ED AND LUANN | 14 | True | LUANN MEYER |
| AMAT HUS (OVER 50) | 40 | ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 11 | True | SALLY RUDOLPH |
| AMAT HUS (OVER 50) | 34 | EASY DASHEM FLASH | JOHNSON TERRY L | 14 | True | TERRY JOHNSON |
| AMAT HUS (OVER 50) | 26 | ALL SYSTEMS R ZIPPED | STRAZ JANIS | 8 | True | JANIS STRAZ |
| AMAT HUS (OVER 50) | 26 | SURE A LUKER | BERG LINDA | 16 | True | LINDA BERG |
| AMAT HUS (OVER 50) | 15 | ONLY SAY YES | RUDOLPH GARY OR SALLY | 4 | True | SALLY RUDOLPH |
| AMAT HUS (OVER 50) | 15 | SOME INVITATION | TELFORD SUSAN W | 12 | True | SUSAN TELFORD |
| AMAT HUS (OVER 50) | 14 | MASTERS ATTRACTION | DUDLEY LYNN E | 16 | True | LYNN DUDLEY |
| AMAT HUS (OVER 50) | 9 | NATURALLY SUPERIOR | EHRET LINDA WIDMAR | 4 | True | |
| AMAT HUS (OVER 50) | 8 | BLAZED IN IRON | KLUZ DEBRA A | 2 | True | DEBRA KLUZ |
| AMAT HUS (OVER 50) | 3 | HE DA BOMB | ZDANOWICZ RAYMOND | 4 | True | RAYMOND ZDANOWICZ |
| AMAT HUS (OVER 50) | 0 | AM A SECURETRADITION | FARMS MILLER | 16 | False | ALYCE MILLER |
| AMAT HUS (OVER 50) | 0 | BMQ RAGS TO RICHES | MILLER MARY JENNIFER | 15 | False | MARY MILLER |
| AMAT HUS (OVER 50) | 0 | CERTAIN LUKE | NOVAKOWSKI PATTY B | 6 | False | PATTY NOVAKOWSKI |
| AMAT HUS (OVER 50) | 0 | DONT BSB ME | MANION BETH | 25 | False | BETH MANION |
| AMAT HUS (OVER 50) | 0 | IE MAGICAL | MILLER ALYCE A | 5 | False | ALYCE MILLER |
| AMAT HUS (OVER 50) | 0 | IMA BLAZIN BAD BOY | DARBY LISA & MARK | 2 | False | Lisa Darby |
| AMAT HUS (OVER 50) | 0 | ITSTHETEQUILATALKIN | MACHEMER CAROL H | 5 | False | CAROL MACHEMER |
| AMAT HUS (OVER 50) | 0 | JUST A LEAGUER | WERNER KAREN L | 12 | False | KAREN WERNER |
| AMAT HUS (OVER 50) | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 9 | False | JEAN BRANDENBURG |
| AMAT HUS (OVER 50) | 0 | TALL DARK AND RICH | DEPTOLLA NANCY BOEHLKE | 2 | False | NANCY BOEHLKE DEPTOLLA |
| AMAT WORKING HUNTER | 14 | MILLENNIUM COWBOY | KEMPFER-WEEKS SUSAN G | 4 | True | SUSAN kEMPFER-WEEKS |
| AMAT WORKING HUNTER | 0 | OH AT LAST | RETTINGER LISA M | 9 | False | |
| AMAT WORKING HUNTER | 0 | SHOW ME THE MONEY | SANDOVAL CHAD | 9 | False | CHAD SANDOVAL |
| AMAT WORKING HUNTER | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 9 | False | MARK R ALBRIGHT |
| AMAT WORKING HUNTER | 0 | THE IRONMAN | CELELLO ERIN E | 5 | False | ERIN CELELLO |
| AM HUNTER HACK | 33 | MILLENNIUM COWBOY | KEMPFER-WEEKS SUSAN G | 11 | True | SUSAN kEMPFER-WEEKS |
| AM HUNTER HACK | 6 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 4 | True | ELIZABETH WIDMAR |
| AM HUNTER HACK | 0 | OH AT LAST | RETTINGER LISA M | 9 | False | |
| AM HUNTER HACK | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 8 | False | MARK R ALBRIGHT |
| AM HUNTER HACK | 0 | THE IRONMAN | CELELLO ERIN E | 5 | False | ERIN CELELLO |
| AM HUNT SEAT EQ | 85 | I DID IT IN A MINUTE | BURGER VICTORIA W | 15 | True | VICTORIA BURGER |
| AM HUNT SEAT EQ | 69 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 15 | True | VICTORIA BURGER |
| AM HUNT SEAT EQ | 67 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 21 | True | NICOLE COATES-SCHULTZ |
| AM HUNT SEAT EQ | 67 | DONT MISS KCEE | MIECH JENNIFER ROSE | 21 | True | JENNIFER MIECH |
| AM HUNT SEAT EQ | 59 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 15 | True | ELIZABETH WIDMAR |
| AM HUNT SEAT EQ | 48 | A WINTERS BREEZE | MALLOW TRISTA L | 9 | True | TRISTA MALLOW |
| AM HUNT SEAT EQ | 41 | KINDA IMPULSIVE | PAUL LAUREN ANN | 13 | True | LAUREN PAUL |
| AM HUNT SEAT EQ | 39 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 16 | True | KIMBERLY CUMMINGS |
| AM HUNT SEAT EQ | 38 | FREE LANCE ART | LANGOHR SUE AND NICOLE | 12 | True | NICOLE LANGOHR |
| AM HUNT SEAT EQ | 23 | PROUD TO BE CERTAIN | BUCHOLTZ AMY JEAN | 4 | True | AMY BUCHOLTZ |
| AM HUNT SEAT EQ | 18 | NO BO CHIP | WEBER LINDSEY K | 4 | True | LINDSEY WEBER |
| AM HUNT SEAT EQ | 18 | STILL KICKIN ASSET | GOLDSTEIN SARA | 4 | True | SARA GOLDSTEIN |
| AM HUNT SEAT EQ | 8 | SURE A LUKER | BERG LINDA | 6 | True | LINDA BERG |
| AM HUNT SEAT EQ | 7 | NATURALLY SUPERIOR | EHRET LINDA WIDMAR | 2 | True | LINDA WIDMAR EHRET |
| AM HUNT SEAT EQ | 4 | SONNYS SWEET JAZZ | HINTZ STEPHANIE W | 2 | True | STEPHANIE HINTZ |
| AM HUNT SEAT EQ | 1 | DAZZLING AFTER DARK | COLLINS KERI | 2 | True | KERI COLLINS |
| AM HUNT SEAT EQ | 0 | A MINUTE TO TOWN | HARDER KARI | 1 | False | KARI HARDER |
| AM HUNT SEAT EQ | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 23 | False | TIFFANY SMALKOSKI |
| AM HUNT SEAT EQ | 0 | AN ARTFUL AFFAIR | STOEVER JENNIFER | 4 | False | JENNIFER STOEVER |
| AM HUNT SEAT EQ | 0 | DASH A NATURAL | MCDONNELL ABBY E | 4 | False | ABBY MCDONNELL |
| AM HUNT SEAT EQ | 0 | EYED BE CURIOUS | PONCE KELLY | 5 | False | KELLY PONCE |
| AM HUNT SEAT EQ | 0 | JACK PINE REBEL | KEMPFERT KATE | 1 | False | KATE KEMPFERT |
| AM HUNT SEAT EQ | 0 | JUST A LEAGUER | WERNER KAREN L | 2 | False | KAREN WERNER |
| AM HUNT SEAT EQ | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 3 | False | JEAN BRANDENBURG |
| AM HUNT SEAT EQ | 0 | MY ASSET | HENNING ERIC | 6 | False | CHELSEA BEIL |
| AM HUNT SEAT EQ | 0 | ONE HOT TRIP | HELBACH LYNETTE | 4 | False | LYNETTE HELBACH |
| AM HUNT SEAT EQ | 0 | STEALIN GREEN | DARNELL ANITA | 6 | False | Amy Darnell |
| AM HUNT SEAT EQ | 0 | THE IRONMAN | CELELLO ERIN E | 5 | False | ERIN CELELLO |
| AM HUNT SEAT EQ | 0 | TRULY CHIPPED | BUFFA WILLIAM AND DIANE | 6 | False | KATE BUFFA |
| AM HUNT SEAT EQ (OVER 50) | 66 | MASTERS ATTRACTION | DUDLEY LYNN E | 18 | True | LYNN DUDLEY |
| AM HUNT SEAT EQ (OVER 50) | 50 | EASY DASHEM FLASH | JOHNSON TERRY L | 14 | True | TERRY JOHNSON |
| AM HUNT SEAT EQ (OVER 50) | 39 | DYNAMIC PREMONITION | DAVIS JUDIE | 14 | True | JUDIE DAVIS |
| AM HUNT SEAT EQ (OVER 50) | 28 | SURE A LUKER | BERG LINDA | 18 | True | LINDA BERG |
| AM HUNT SEAT EQ (OVER 50) | 12 | MY DETAILS ARE HOT | MEYER ED AND LUANN | 4 | True | LUANN MEYER |
| AM HUNT SEAT EQ (OVER 50) | 12 | NATURALLY SUPERIOR | EHRET LINDA WIDMAR | 4 | True | |
| AM HUNT SEAT EQ (OVER 50) | 3 | ABSOLUTE FORTUNE | OBRIEN MARGO P | 2 | True | MARGO OBRIEN |
| AM HUNT SEAT EQ (OVER 50) | 3 | LARKS INTEREST | SUNDSTROM DONNA J | 2 | True | DONNA SUNDSTROM |
| AM HUNT SEAT EQ (OVER 50) | 2 | NATURALLY SUPERIOR | EHRET LINDA WIDMAR | 2 | True | LINDA WIDMAR EHRET |
| AM HUNT SEAT EQ (OVER 50) | 0 | AWESOME AFTERALL | GEE SUSAN J | 1 | False | SUSAN GEE |
| AM HUNT SEAT EQ (OVER 50) | 0 | DONT BSB ME | MANION BETH | 6 | False | BETH MANION |
| AM HUNT SEAT EQ (OVER 50) | 0 | JUST A LEAGUER | WERNER KAREN L | 14 | False | KAREN WERNER |
| AM HUNT SEAT EQ (OVER 50) | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 1 | False | ALLYSON THOMPSON |
| AM HUNT SEAT EQ (OVER 50) | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 8 | False | JEAN BRANDENBURG |
| AM HUNT SEAT EQ (OVER 50) | 0 | TALL DARK AND RICH | DEPTOLLA NANCY BOEHLKE | 2 | False | NANCY BOEHLKE DEPTOLLA |
| AM PLEASURE DRIVING | 35 | MILLENNIUM COWBOY | KEMPFER-WEEKS SUSAN G | 9 | True | SUSAN kEMPFER-WEEKS |
| AM PLEASURE DRIVING | 34 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 13 | True | ELIZABETH WIDMAR |
| AM PLEASURE DRIVING | 28 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 15 | True | LINDA WIDMAR EHRET |
| AM PLEASURE DRIVING | 16 | ART YA ENVIOUS | MARKON JOAN | 13 | True | JOAN MARKON |
| AM PLEASURE DRIVING | 7 | SKYS BLUE BABE | VAN LANEN LIZA | 2 | True | ROBERT HUVER II |
| NON-PRO ENGLISH WALK TROT | 10 | LOPEN FOR DIAMONDS | TILCH KAREN R | 4 | True | KAREN TILCH |
| NON-PRO ENGLISH WALK TROT | 4 | KCS LETHAL LIZBETH | POPP FRANCIS R | 2 | True | FRANCIS POPP |
| NON-PRO ENGLISH WALK TROT | 2 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 2 | True | KATELYN SCHULTZ |
| NON-PRO ENGLISH WALK TROT | 0 | MO MONEY INVESTED | THUOT GRETCHEN | 2 | False |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with questions or
comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010