| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| AMATEUR SHOWMANSHIP | 213 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 31 | True | VICTORIA BURGER |
| AMATEUR SHOWMANSHIP | 180 | DONT MISS KCEE | MIECH JENNIFER ROSE | 29 | True | JENNIFER MIECH |
| AMATEUR SHOWMANSHIP | 121 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 31 | True | NICOLE COATES-SCHULTZ |
| AMATEUR SHOWMANSHIP | 78 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 29 | True | ASHLEY REIKOWSKI |
| AMATEUR SHOWMANSHIP | 77 | CAN YOU SEE THE STAR | SPAK ANN M | 20 | True | ANN SPAK |
| AMATEUR SHOWMANSHIP | 75 | HOT N MY LEVIS | TEWS GAIL | 19 | True | GAIL TEWS |
| AMATEUR SHOWMANSHIP | 69 | KINDA IMPULSIVE | PAUL LAUREN ANN | 17 | True | LAUREN PAUL |
| AMATEUR SHOWMANSHIP | 65 | DAZZLING AFTER DARK | COLLINS KERI | 11 | True | KERI COLLINS |
| AMATEUR SHOWMANSHIP | 33 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 21 | True | KIMBERLY CUMMINGS |
| AMATEUR SHOWMANSHIP | 30 | FREE LANCE ART | LANGOHR SUE AND NICOLE | 29 | True | NICOLE LANGOHR |
| AMATEUR SHOWMANSHIP | 12 | CAN YOU SEE THE STAR | SPAK ANN M | 6 | True | JOSEPH SPAK |
| AMATEUR SHOWMANSHIP | 10 | JUST TOTALLY JACK | BRUNS JULIE A | 10 | True | JULIE A BRUNS |
| AMATEUR SHOWMANSHIP | 7 | ZAN PARR DUSTY MOON | WEBB ANN | 6 | True | ANN WEBB |
| AMATEUR SHOWMANSHIP | 6 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 2 | True | ELIZABETH WIDMAR |
| AMATEUR SHOWMANSHIP | 6 | BIG BAY INVESTMENT | SCHROEDER GAIL | 4 | True | GAIL SCHROEDER |
| AMATEUR SHOWMANSHIP | 5 | LARKS INTEREST | SUNDSTROM DONNA J | 1 | True | DONNA SUNDSTROM |
| AMATEUR SHOWMANSHIP | 5 | ZIPS LEAGUE | RANCH DIAMOND M | 20 | True | CODY MEISTER |
| AMATEUR SHOWMANSHIP | 4 | NATURALLY IN TROUBLE | BUCHOLTZ AMY JEAN | 2 | True | AMY BUCHOLTZ |
| AMATEUR SHOWMANSHIP | 2 | NO BO CHIP | WEBER LINDSEY K | 7 | True | LINDSEY WEBER |
| AMATEUR SHOWMANSHIP | 0 | A DANDY CRUISER | ADAMS MARY BETH | 2 | False | MARY BETH ADAMS |
| AMATEUR SHOWMANSHIP | 0 | A MINUTE TO TOWN | HARDER KARI | 2 | False | KARI HARDER |
| AMATEUR SHOWMANSHIP | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 29 | False | TIFFANY SMALKOSKI |
| AMATEUR SHOWMANSHIP | 0 | ALWAYS CHOOSEN | BAKER MELISSA | 4 | True | MELISSA BAKER |
| AMATEUR SHOWMANSHIP | 0 | AMOS DOES TYME | MCNALLY KAITLYN PAULINE | 2 | False | KAYELA ASPLUND |
| AMATEUR SHOWMANSHIP | 0 | AN ARTFUL AFFAIR | STOEVER JENNIFER | 4 | False | JENNIFER STOEVER |
| AMATEUR SHOWMANSHIP | 0 | AN EARLYBIRD SUCESS | ALONEN ASHLEY | 1 | False | ASHLEY ALONEN |
| AMATEUR SHOWMANSHIP | 0 | BLAZING HOT ROMANCE | FRANZ MEGAN | 4 | False | MEGAN FRANZ |
| AMATEUR SHOWMANSHIP | 0 | CHIPS WALKIN IN | STALDER DEBBI AND JESSICA | 5 | False | JESSICA STALDER |
| AMATEUR SHOWMANSHIP | 0 | CHOCOLATE CHIP FUDGE | GINGER BETSY A | 5 | False | BETSY GINGER |
| AMATEUR SHOWMANSHIP | 0 | CLW LEGENDS LEGACY | BENNETTS BRITTANY L | 2 | False | BRITTANY BENNETTS |
| AMATEUR SHOWMANSHIP | 0 | COMMAND IMAGE | MARKS-FRANSON LECIA | 6 | True | |
| AMATEUR SHOWMANSHIP | 0 | DASH A NATURAL | MCDONNELL ABBY E | 9 | False | ABBY MCDONNELL |
| AMATEUR SHOWMANSHIP | 0 | EYED BE CURIOUS | PONCE KELLY | 5 | False | KELLY PONCE |
| AMATEUR SHOWMANSHIP | 0 | FRANSIS GEO | ZUNKER ALEXANDRIA | 2 | False | ALEXANDRIA ZUNKER |
| AMATEUR SHOWMANSHIP | 0 | GOOD PREMONITION | FLATER KRISTIN | 4 | False | KRISTIN FLATER |
| AMATEUR SHOWMANSHIP | 0 | HEZA DARK ADDICTION | SPAK MADISON | 14 | True | JOSEPH SPAK |
| AMATEUR SHOWMANSHIP | 0 | IMHOTTERTHANBLAZES | LASARENKO EUGENE AND RILL | 4 | False | ASHLEY LASARENKO |
| AMATEUR SHOWMANSHIP | 0 | INVINCIPLE PRINCIPLE | BRAND KENNETH & KATHRYN | 4 | False | HILLARY BRAND |
| AMATEUR SHOWMANSHIP | 0 | INVITED FOR ROMANCE | GREEN LANA L | 4 | False | LANA L GREEN |
| AMATEUR SHOWMANSHIP | 0 | JACK PINE REBEL | KEMPFERT KATE | 2 | False | KATE KEMPFERT |
| AMATEUR SHOWMANSHIP | 0 | KRYMSUNS HOT SHOT | GOSSELL RONICA RAE | 4 | False | RONICA GOSSELL |
| AMATEUR SHOWMANSHIP | 0 | LOPEN FOR DIAMONDS | TILCH KAREN R | 2 | True | KAREN TILCH |
| AMATEUR SHOWMANSHIP | 0 | MOSTLY LOPIN SLOW | SCHUMACHER KRISTEN | 4 | False | KRISTEN SCHUMACHER |
| AMATEUR SHOWMANSHIP | 0 | MY FIRST JAG | BRAND HILLARY J | 4 | False | HILLARY BRAND |
| AMATEUR SHOWMANSHIP | 0 | OBSESSIVE IMPULSE | COCALLAS DORIS | 5 | False | NICOLE BARNES |
| AMATEUR SHOWMANSHIP | 0 | ONE HOT TRIP | HELBACH LYNETTE | 4 | False | LYNETTE HELBACH |
| AMATEUR SHOWMANSHIP | 0 | PETITE INSPIRATION | MCGINNIS MARY JO | 4 | False | CHASLYN DUFFEK |
| AMATEUR SHOWMANSHIP | 0 | POTENTIALLY FOXY | TREPANIER BOB JR | 2 | True | |
| AMATEUR SHOWMANSHIP | 0 | RL ONE GOOD SUDDEN | OCENAS VALERIE J | 4 | False | DANIEL OCENAS |
| AMATEUR SHOWMANSHIP | 0 | SHEZONLYINMYDREAMS | GREFSRUD LARRY AND LYNNA | 4 | False | KARI GREFSRUD |
| AMATEUR SHOWMANSHIP | 0 | SUPREMOTEE TIME | GENTHE TAMMY LYNN | 4 | True | TAMMY GENTHE |
| AMATEUR SHOWMANSHIP | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 2 | False | MARK R ALBRIGHT |
| AMATEUR SHOWMANSHIP | 0 | TAMPA BAY BUCCANEER | FASSLER LAUREN | 8 | False | LAUREN FASSLER |
| AMATEUR SHOWMANSHIP | 0 | THIS CHIPS UNIQUE | OLEARY MELISSA | 12 | False | MELISSA OLEARY |
| AMATEUR SHOWMANSHIP | 0 | TIME FOR A KISS | PRINSEN LISA | 2 | True | LISA PRINSEN |
| AMATEUR SHOWMANSHIP | 0 | TRULY CHIPPED | BUFFA WILLIAM AND DIANE | 6 | False | KATE BUFFA |
| AMATEUR SHOWMANSHIP | 0 | UCANT TOUCH THIS | MALLOW JERRICA | 2 | False | TRISTA MALLOW |
| AMATEUR SHOWMANSHIP | 0 | UNLIMITED MINUTES | MCGINNIS MARY JO | 7 | False | CHASLYN DUFFEK |
| AM SHOW (OVER 50) | 238 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 33 | True | MICHELE BRICKHAM |
| AM SHOW (OVER 50) | 142 | HOTRODDIN MISS DAISY | DEBLAEY DEBORAH A | 29 | True | DEBORAH DEBLAEY |
| AM SHOW (OVER 50) | 121 | EASY DASHEM FLASH | JOHNSON TERRY L | 18 | True | TERRY JOHNSON |
| AM SHOW (OVER 50) | 112 | PERFECTED WITH TIME | OLSON JULIE L | 19 | True | GREG OLSON |
| AM SHOW (OVER 50) | 107 | ACQUIRED ASSET | TAYLOR WENDY | 23 | True | WENDY TAYLOR |
| AM SHOW (OVER 50) | 88 | MY DETAILS ARE HOT | MEYER ED AND LUANN | 16 | True | LUANN MEYER |
| AM SHOW (OVER 50) | 76 | JOHNNY WALKER TIME | SCHMIDT NANCY | 23 | True | NANCY SCHMIDT |
| AM SHOW (OVER 50) | 67 | DYNAMIC PREMONITION | DAVIS JUDIE | 25 | True | JUDIE DAVIS |
| AM SHOW (OVER 50) | 36 | HESA SUPERNATURAL | KLUZ DEBRA A | 9 | True | DEBRA KLUZ |
| AM SHOW (OVER 50) | 30 | BE MY VALENTINE BAR | MUELLER JILL | 23 | True | JILL MUELLER |
| AM SHOW (OVER 50) | 30 | ONE HOT EMOTION | SCHWAB ROY | 15 | True | ROY SCHWAB |
| AM SHOW (OVER 50) | 24 | PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 23 | True | MARSHA NANNEMANN |
| AM SHOW (OVER 50) | 20 | MIGHTY WELL DUN | BERG LINDA | 17 | True | LINDA BERG |
| AM SHOW (OVER 50) | 15 | SLOW CASH FLOW | LYTINEN SUSAN L | 25 | True | SUSAN LYTINEN |
| AM SHOW (OVER 50) | 8 | ABSOLUTE FORTUNE | OBRIEN MARGO P | 2 | True | MARGO OBRIEN |
| AM SHOW (OVER 50) | 5 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 2 | True | MARCIA SMITH |
| AM SHOW (OVER 50) | 3 | HE DA BOMB | ZDANOWICZ RAYMOND | 13 | True | RAYMOND ZDANOWICZ |
| AM SHOW (OVER 50) | 3 | MORE THAN GOOD ENUFF | MUELLER JILL | 4 | True | JILL MUELLER |
| AM SHOW (OVER 50) | 2 | LARKS INTEREST | SUNDSTROM DONNA J | 7 | True | DONNA SUNDSTROM |
| AM SHOW (OVER 50) | 2 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 6 | True | LINDA WIDMAR EHRET |
| AM SHOW (OVER 50) | 1 | ART YA ENVIOUS | MARKON JOAN | 13 | True | JOAN MARKON |
| AM SHOW (OVER 50) | 0 | AM A SECURETRADITION | FARMS MILLER | 4 | False | ALYCE MILLER |
| AM SHOW (OVER 50) | 0 | AWESOME AFTERALL | GEE SUSAN J | 2 | False | SUSAN GEE |
| AM SHOW (OVER 50) | 0 | CHEX YOUR DESTINY | MAURITZSON MILLIE A | 5 | False | Millie Mauritzson |
| AM SHOW (OVER 50) | 0 | CUSTOMIZED PORTFOLIO | BARTHEL LEE | 2 | False | |
| AM SHOW (OVER 50) | 0 | GOOD SKY LIGHT | ZINDARS PATE ANNE | 13 | False | ANNE ZINDARS PATE |
| AM SHOW (OVER 50) | 0 | HB STARCRUISER | HILL SUMMER J | 2 | False | MARY HILL |
| AM SHOW (OVER 50) | 0 | HOTUNDERTHECOLLAR | LANDERGAN MARY JO | 5 | True | MARY JO LANDERGAN |
| AM SHOW (OVER 50) | 0 | IM THE LADIES CHOICE | VOLKERT REBECCA | 8 | False | REBECCA VOLKERT |
| AM SHOW (OVER 50) | 0 | INSERT COINS | DU FRESNE YVETTE | 2 | False | |
| AM SHOW (OVER 50) | 0 | IOTA BE RED DEE | NOVAKOWSKI PATTY B | 9 | False | PATTY NOVAKOWSKI |
| AM SHOW (OVER 50) | 0 | ITSTHETEQUILATALKIN | MACHEMER CAROL H | 5 | False | CAROL MACHEMER |
| AM SHOW (OVER 50) | 0 | JOHNNY WALKER TIME | MIECH JANET M | 2 | False | NANCY SCHMIDT |
| AM SHOW (OVER 50) | 0 | JOHNNY WALKER TIME | MIECH JANET M | 2 | True | NANCY SCHMIDT |
| AM SHOW (OVER 50) | 0 | JUST A LEAGUER | WERNER KAREN L | 4 | False | KAREN WERNER |
| AM SHOW (OVER 50) | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 2 | False | ALLYSON THOMPSON |
| AM SHOW (OVER 50) | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 11 | False | JEAN BRANDENBURG |
| AM SHOW (OVER 50) | 0 | ONE HOT PRIORITY | DOUBRAWA VALERIE | 8 | False | VALERIE DOUBRAWA |
| AM SHOW (OVER 50) | 0 | PETITE INSPIRATION | MCGINNIS MARY JO | 6 | False | MARY JO MCGINNIS |
| AM SHOW (OVER 50) | 0 | SIMPLY A HUSTLER | SELLBERG JOAN M | 12 | False | JOAN SELLBERG |
| AM SHOW (OVER 50) | 0 | SO SIMPLY DESIGNED | LA MASTER CHERYL | 2 | False | CHERYL LAMASTER |
| AM SHOW (OVER 50) | 0 | SO SIMPLY DESIGNED | LAMASTER CHERYL | 9 | False | CHERYL LAMASTER |
| AM SHOW (OVER 50) | 0 | VALUED ASSET | SMITH RICHARD A | 8 | False | RICHARD SMITH |
| AM SHOW (OVER 50) | 0 | VESTAMATIC | STEWART DIANE K | 8 | False | DIANE STEWART |
| AM SHOW (OVER 50) | 0 | ZIP A LEAGUER | MCDONALD CEE CEE | 16 | False | CEE CEE MCDONALD |
| AMAT WORKING COW HORSE | 20 | BADGER BE SMART | WILINSKI PAUL | 4 | True | PAUL WILINSKI |
| AMAT WORKING COW HORSE | 13 | LITTLE JERRY MAGUIRE | CANTRELL DVM M K | 4 | True | SARAH GRUNDAHL |
| AMAT WORKING COW HORSE | 8 | LETHAL INTENTION | MCCARTHY SEAN | 4 | True | SEAN MCCARTHY |
| AMAT WORKING COW HORSE | 2 | CHICOLENA SAN | MCCARTHY MICHELLE C | 2 | True | SEAN MCCARTHY |
| AMAT WORKING COW HORSE | 0 | BLONDIES PEPPY GRACE | SCHUELLER KENNETH J | 4 | False | KENNETH SCHUELLER |
| AMAT WORKING COW HORSE | 0 | LEOS LITTLE FROSTY | CHAMBERS PAUL | 2 | False | PAUL CHAMBERS |
| AMAT CALF ROPING | 0 | ANNIES SHINING GLO | OCHS JACQUELINE LEE | 4 | False | DAN OCHS |
| AMAT CALF ROPING | 0 | BOUND TO ROPE | BOUND JAX | 2 | False | |
| AMAT CALF ROPING | 0 | LEOS LITTLE FROSTY | CHAMBERS PAUL | 4 | False | PAUL CHAMBERS |
| AMAT CALF ROPING | 0 | MIGHTY CLUELESS | THOM BRADLEY R | 2 | False | |
| AMAT CALF ROPING | 0 | MR RED RUCK | HEBEL ROD | 4 | False | ROD HEBEL |
| AMAT CALF ROPING | 0 | VAHALLA FOXY SHINER | OCHS RYLEE | 4 | False | DAN OCHS |
| AM BREAKAWAY ROPING | 0 | ANNIES SHINING GLO | OCHS JACQUELINE LEE | 4 | False | DAN OCHS |
| AM BREAKAWAY ROPING | 0 | LEOS LITTLE FROSTY | CHAMBERS PAUL | 4 | False | PAUL CHAMBERS |
| AM BREAKAWAY ROPING | 0 | MR RED RUCK | HEBEL ROD | 4 | False | ROD HEBEL |
| AM BREAKAWAY ROPING | 0 | SMART DOCTOR CHIC | BOUND JIM L | 4 | False | |
| AM BREAKAWAY ROPING | 0 | VAHALLA FOXY SHINER | OCHS RYLEE | 4 | False | DAN OCHS |
| AM DALLY TEAM ROP-HEADING | 0 | ANNIES SHINING GLO | OCHS JACQUELINE LEE | 4 | False | DAN OCHS |
| AM DALLY TEAM ROP-HEADING | 0 | BOUND TO ROPE | BOUND JAX | 2 | False | |
| AM DALLY TEAM ROP-HEADING | 0 | HEATIN UP PARIS | GILMORE DARREN | 4 | False | DARREN GILMORE |
| AM DALLY TEAM ROP-HEADING | 0 | HOLLYWOOD ROLL CALL | BELL JOHN J | 4 | False | JOHN BELL |
| AM DALLY TEAM ROP-HEADING | 0 | IM JIMS SMART IMAGE | GILMORE DARREN | 4 | False | JOHN BELL |
| AM DALLY TEAM ROP-HEADING | 0 | LEOS LITTLE FROSTY | CHAMBERS PAUL | 4 | False | PAUL CHAMBERS |
| AM DALLY TEAM ROP-HEADING | 0 | MIGHTY CLUELESS | THOM BRADLEY R | 2 | False | |
| AM DALLY TEAM ROP-HEADING | 0 | MR RED RUCK | HEBEL ROD | 4 | False | ROD HEBEL |
| AM DALLY TEAM ROP-HEADING | 0 | MUY MUY CALIENTE | GILMORE DARREN | 4 | False | DARREN GILMORE |
| AM DALLY TEAM ROP-HEADING | 0 | SMART DOCTOR CHIC | BOUND JIM L | 4 | False | |
| AM DALLY TEAM ROP-HEADING | 0 | VAHALLA FOXY SHINER | OCHS RYLEE | 4 | False | DAN OCHS |
| AM DALLY - HEELING | 0 | ANNIES SHINING GLO | OCHS JACQUELINE LEE | 4 | False | DAN OCHS |
| AM DALLY - HEELING | 0 | HEATIN UP PARIS | GILMORE DARREN | 2 | False | DARREN GILMORE |
| AM DALLY - HEELING | 0 | LEOS LITTLE FROSTY | CHAMBERS PAUL | 4 | False | PAUL CHAMBERS |
| AM DALLY - HEELING | 0 | MIGHTY CLUELESS | THOM BRADLEY R | 2 | False | |
| AM DALLY - HEELING | 0 | MR RED RUCK | HEBEL ROD | 4 | False | ROD HEBEL |
| AM DALLY - HEELING | 0 | MUY MUY CALIENTE | GILMORE DARREN | 2 | False | DARREN GILMORE |
| AM DALLY - HEELING | 0 | SMART DOCTOR CHIC | BOUND JIM L | 2 | False | |
| AM DALLY - HEELING | 0 | VAHALLA FOXY SHINER | OCHS RYLEE | 4 | False | DAN OCHS |
| AMAT REINING | 66 | BADGER BE SMART | WILINSKI PAUL | 16 | True | PAUL WILINSKI |
| AMAT REINING | 45 | GOOD WHIZDOM | GRUNDAHL SARAH P | 16 | True | SARAH GRUNDAHL |
| AMAT REINING | 29 | BOBS BARMAID BABE | WEBER CHARLENE C | 11 | True | CHARLENE WEBER |
| AMAT REINING | 27 | LITTLE JERRY MAGUIRE | CANTRELL DVM M K | 14 | True | |
| AMAT REINING | 17 | PROWLIN | WILINSKI PAUL | 6 | True | PAUL WILINSKI |
| AMAT REINING | 14 | ROYAL EASTER KING | STERN KATIE I | 3 | True | KATIE STERN |
| AMAT REINING | 8 | JUDGE JOEY | WILINSKI PAUL | 2 | True | PAUL WILINSKI |
| AMAT REINING | 7 | DUN IT RED HOT | STERN EDWARD MARC | 2 | True | EDWARD STERN |
| AMAT REINING | 6 | ROYAL EASTER KING | MILLER KATIE I | 4 | True | KATIE STERN |
| AMAT REINING | 4 | SHINE WITH ME | STERN EDWARD MARC | 2 | True | EDWARD STERN |
| AMAT REINING | 0 | A PEPPY DUAL SPOOK | WALKER ROSS | 13 | False | ROSS WALKER |
| AMAT REINING | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 5 | False | TIFFANY SMALKOSKI |
| AMAT REINING | 0 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 2 | True | KIMBERLY CUMMINGS |
| AMAT REINING | 0 | CHIC OLENA DUN IT | MASON CHRISTINE DAWN | 2 | False | CHRISTINE MASON |
| AMAT REINING | 0 | FREDS BERRY FINEST | GREENLAW TINA | 4 | False | TINA GREENLAW |
| AMAT REINING | 0 | GOOD PREMONITION | FLATER KRISTIN | 2 | False | KRISTIN FLATER |
| AMAT REINING | 0 | GOOD WHIZDOM | GRUNDAHL SARAH P | 2 | False | S GRUND |
| AMAT REINING | 0 | GOOD WHIZDOM | GRUNDAHL SARAH P | 2 | True | S GRUND |
| AMAT REINING | 0 | HIGHTONE HARLEY | BARRETTE STEVE G | 2 | False | |
| AMAT REINING | 0 | KALI LIL DUNIT | NELSON VALERIE | 4 | False | VALERIE NELSON |
| AMAT REINING | 0 | NO BO CHIP | WEBER LINDSEY K | 3 | True | LINDSEY WEBER |
| AMAT WEST RIDING | 122 | ACQUIRED ASSET | TAYLOR WENDY | 23 | True | WENDY TAYLOR |
| AMAT WEST RIDING | 100 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 19 | True | ELIZABETH WIDMAR |
| AMAT WEST RIDING | 99 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 21 | True | MARCIA SMITH |
| AMAT WEST RIDING | 72 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 19 | True | MICHELE BRICKHAM |
| AMAT WEST RIDING | 45 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 13 | True | VICTORIA BURGER |
| AMAT WEST RIDING | 25 | DYNAMIC PREMONITION | DAVIS JUDIE | 14 | True | JUDIE DAVIS |
| AMAT WEST RIDING | 23 | A WINTERS BREEZE | MALLOW TRISTA L | 9 | True | TRISTA MALLOW |
| AMAT WEST RIDING | 13 | DONT MISS KCEE | MIECH JENNIFER ROSE | 11 | True | JENNIFER MIECH |
| AMAT WEST RIDING | 11 | HESA SUPERNATURAL | KLUZ DEBRA A | 4 | True | DEBRA KLUZ |
| AMAT WEST RIDING | 10 | ML CURIOUS VENTURE | ALEXY BROOKE | 6 | True | BROOKE ALEXY |
| AMAT WEST RIDING | 2 | GOOD WHIZDOM | GRUNDAHL SARAH P | 2 | True | SARAH GRUNDAHL |
| AMAT WEST RIDING | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 2 | False | DEBRA PALMER |
| AMAT WEST RIDING | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 11 | False | TIFFANY SMALKOSKI |
| AMAT WEST RIDING | 0 | AWESOME AFTERALL | GEE SUSAN J | 1 | False | SUSAN GEE |
| AMAT WEST RIDING | 0 | INVINCIPLE PRINCIPLE | BRAND KENNETH & KATHRYN | 4 | False | HILLARY BRAND |
| AMAT WEST RIDING | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 1 | False | ALLYSON THOMPSON |
| AMAT WEST RIDING | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 10 | False | JEAN BRANDENBURG |
| AMAT WEST RIDING | 0 | OBSESSIVE IMPULSE | COCALLAS DORIS | 5 | False | NICOLE BARNES |
| AMAT WEST RIDING | 0 | OK TO BE NATURAL | THORP DEBRA L | 11 | False | DEBRA THORP |
| AMAT WEST RIDING | 0 | RL ONE GOOD SUDDEN | OCENAS VALERIE J | 4 | False | DANIEL OCENAS |
| AMAT TRAIL | 98 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 25 | True | ELIZABETH WIDMAR |
| AMAT TRAIL | 61 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 21 | True | ROBERT HUVER II |
| AMAT TRAIL | 53 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 17 | True | VICTORIA BURGER |
| AMAT TRAIL | 27 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 6 | True | MICHELE BRICKHAM |
| AMAT TRAIL | 22 | A WINTERS BREEZE | MALLOW TRISTA L | 9 | True | TRISTA MALLOW |
| AMAT TRAIL | 12 | DAZZLING AFTER DARK | COLLINS KERI | 5 | True | KERI COLLINS |
| AMAT TRAIL | 12 | DONT MISS KCEE | MIECH JENNIFER ROSE | 4 | True | JENNIFER MIECH |
| AMAT TRAIL | 8 | LARKS INTEREST | SUNDSTROM DONNA J | 4 | True | DONNA SUNDSTROM |
| AMAT TRAIL | 8 | MIGHTY WELL DUN | BERG LINDA | 4 | True | LINDA BERG |
| AMAT TRAIL | 2 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 2 | True | MICHELE BRICKHAM |
| AMAT TRAIL | 2 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 1 | True | KIMBERLY CUMMINGS |
| AMAT TRAIL | 2 | PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 2 | True | MARSHA NANNEMANN |
| AMAT TRAIL | 1 | ACQUIRED ASSET | TAYLOR WENDY | 2 | True | WENDY TAYLOR |
| AMAT TRAIL | 0 | AUTOMATIC PLEASURE | TOWNSEND SUSAN | 2 | False | MICHAEL TOWNSEND |
| AMAT TRAIL | 0 | AWESOME AFTERALL | GEE SUSAN J | 1 | False | SUSAN GEE |
| AMAT TRAIL | 0 | CHIPS WALKIN IN | STALDER DEBBI AND JESSICA | 2 | False | JESSICA STALDER |
| AMAT TRAIL | 0 | CHOCOLATE CHIP FUDGE | GINGER BETSY A | 2 | False | BETSY GINGER |
| AMAT TRAIL | 0 | EYED BE CURIOUS | PONCE KELLY | 2 | False | KELLY PONCE |
| AMAT TRAIL | 0 | HUNTIN SOMETHIN HOT | GONZAGOWSKI LINDA | 4 | False | LINDA GONZAGOWSKI |
| AMAT TRAIL | 0 | INVINCIPLE PRINCIPLE | BRAND KENNETH & KATHRYN | 4 | False | HILLARY BRAND |
| AMAT TRAIL | 0 | INVITED FOR ROMANCE | GREEN LANA L | 4 | False | LANA L GREEN |
| AMAT TRAIL | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 2 | False | JEAN BRANDENBURG |
| AMAT TRAIL | 0 | RR NO COMPLAINTS YET | SIMON-SCHOENITH JENNIFER | 1 | False | JENNIFER SIMON-SCHOENITH |
| AMAT TRAIL | 0 | SHEZONLYINMYDREAMS | GREFSRUD LARRY AND LYNNA | 4 | False | KARI GREFSRUD |
| AMAT TRAIL | 0 | TAMPA BAY BUCCANEER | FASSLER LAUREN | 4 | False | LAUREN FASSLER |
| AMAT TRAIL | 0 | TRULY CHIPPED | BUFFA WILLIAM AND DIANE | 8 | False | KATE BUFFA |
| AMAT TRAIL (OVER 50) | 169 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 25 | True | MARCIA SMITH |
| AMAT TRAIL (OVER 50) | 157 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 27 | True | MICHELE BRICKHAM |
| AMAT TRAIL (OVER 50) | 131 | ACQUIRED ASSET | TAYLOR WENDY | 21 | True | WENDY TAYLOR |
| AMAT TRAIL (OVER 50) | 104 | JOHNNY WALKER TIME | SCHMIDT NANCY | 25 | True | NANCY SCHMIDT |
| AMAT TRAIL (OVER 50) | 35 | HESA SUPERNATURAL | KLUZ DEBRA A | 6 | True | DEBRA KLUZ |
| AMAT TRAIL (OVER 50) | 29 | PERFECTED WITH TIME | OLSON JULIE L | 6 | True | GREG OLSON |
| AMAT TRAIL (OVER 50) | 25 | HOTRODDIN MISS DAISY | DEBLAEY DEBORAH A | 8 | True | DEBORAH DEBLAEY |
| AMAT TRAIL (OVER 50) | 19 | MIGHTY WELL DUN | BERG LINDA | 19 | True | LINDA BERG |
| AMAT TRAIL (OVER 50) | 14 | PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 19 | True | MARSHA NANNEMANN |
| AMAT TRAIL (OVER 50) | 10 | EASY DASHEM FLASH | JOHNSON TERRY L | 12 | True | TERRY JOHNSON |
| AMAT TRAIL (OVER 50) | 9 | BANDEROUS | QUARTER HORSES LLC BRICKHAM | 2 | True | MICHELE BRICKHAM |
| AMAT TRAIL (OVER 50) | 7 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 7 | True | LINDA WIDMAR EHRET |
| AMAT TRAIL (OVER 50) | 5 | GOIN THRU THE MOTION | DUDLEY LYNN E | 4 | True | LYNN DUDLEY |
| AMAT TRAIL (OVER 50) | 4 | MASTERS ATTRACTION | DUDLEY LYNN E | 6 | True | LYNN DUDLEY |
| AMAT TRAIL (OVER 50) | 3 | DYNAMIC PREMONITION | DAVIS JUDIE | 2 | True | JUDIE DAVIS |
| AMAT TRAIL (OVER 50) | 3 | LARKS INTEREST | SUNDSTROM DONNA J | 4 | True | DONNA SUNDSTROM |
| AMAT TRAIL (OVER 50) | 2 | LARKS INTEREST | SUNDSTROM DONNA J | 1 | True | SALLY RUDOLPH |
| AMAT TRAIL (OVER 50) | 0 | CHEX YOUR DESTINY | MAURITZSON MILLIE A | 5 | False | Millie Mauritzson |
