| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Horse | Owner | All Around Total |
|---|---|---|
| ADVANTAGE ONE | JACQUE JOEL &/OR PEGGY | 22 |
| BRIOS VESTED | MCKILLIPS JIM | 19 |
| HOPE IM FABULOUS | CRUNDWELL RITA A | 14 |
| STICH N STYLE | STREET DAVID H | 11 |
| UN FORGETTABLE | CRUNDWELL RITA A | 8 |
| IRON ENTERPRISE | CRUNDWELL RITA A | 8 |
| IM SACREDS TOUCHDOWN | CRUNDWELL RITA A | 8 |
| INVEST IN A HOT STAR | CRUNDWELL RITA A | 2 |
| Horse | Owner | All Around Total |
|---|---|---|
| ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 109 |
| SUM INCREDIBLE MISS | BUDDE DENIS | 102 |
| TELUSIVES PHENOMENAL | LEMKE LAWRENCE AND H ANNE | 98 |
| THE SACRED HEART | DREPHAL SUSAN | 44 |
| ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 43 |
| HOTRODDIN MISS DAISY | DEBLAEY DEBORAH A | 40 |
| PHOTONS DRAMA QUEEN | SCHMAHL JOHN OR SCHARLEEN | 35 |
| IM A LADY CAPTIVE | SWITA PATTI | 29 |
| SHEZA MTK | PETERSEN LANA | 29 |
| GOOD INDULGENCE | GALLEY SOPHIA | 27 |
| Horse | Owner | All Around Total |
|---|---|---|
| SAINT ELUSIVE | GAUTHIER THOMAS OR PATRICIA | 97 |
| SCORE HIM A TEN | PRUIM EDWARD G | 96 |
| CHARLIES GOTA SHINER | VAN LANEN LIVVIE | 93 |
| COOLEST MR | SCHMAHL JOHN OR SCHARLEEN | 81 |
| HOT N MY LEVIS | TEWS GAIL | 42 |
| IE COPY | CRUNDWELL RITA A | 40 |
| IM JUST TO FLASHY | FAMILY TRUST HUVER | 35 |
| CK CLU KID | GRUSZYNSKE THOMAS J | 30 |
| WEE CHIPS CAN DO | BRICKHAM MICHELE A | 29 |
| BIG BAY INVESTMENT | SCHROEDER GAIL | 29 |
| Horse | Owner | All Around Total |
|---|---|---|
| WEE CHIPS CAN DO | BRICKHAM MICHELE A | 969 |
| THIS IS WHY IM HOTT | BURGER VICTORIA W | 732 |
| A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 521 |
| DONT MISS KCEE | MIECH JENNIFER ROSE | 520 |
| ACQUIRED ASSET | TAYLOR WENDY | 476 |
| ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 397 |
| EASY DASHEM FLASH | JOHNSON TERRY L | 362 |
| DYNAMIC PREMONITION | DAVIS JUDIE | 321 |
| KINDA IMPULSIVE | PAUL LAUREN ANN | 311 |
| CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 282 |
| HOTRODDIN MISS DAISY | DEBLAEY DEBORAH A | 281 |
| HOT N MY LEVIS | TEWS GAIL | 279 |
| IM JUST TO FLASHY | FAMILY TRUST HUVER | 268 |
| JOHNNY WALKER TIME | SCHMIDT NANCY | 241 |
| CAN YOU SEE THE STAR | SPAK ANN M | 221 |
| MY DETAILS ARE HOT | MEYER ED AND LUANN | 214 |
| PROUD TO BE CERTAIN | BUCHOLTZ AMY JEAN | 204 |
| HOTUNDERTHECOLLAR | LANDERGAN MARY JO | 203 |
| COOLEST MR | SCHMAHL JOHN OR SCHARLEEN | 203 |
| SAINT ELUSIVE | GAUTHIER THOMAS OR PATRICIA | 201 |
| FREE LANCE ART | LANGOHR SUE AND NICOLE | 198 |
| A WINTERS BREEZE | MALLOW TRISTA L | 184 |
| CHARLIES GOTA SHINER | VAN LANEN LIVVIE | 184 |
| TELUSIVES PHENOMENAL | LEMKE LAWRENCE AND H ANNE | 177 |
| SWEET CHILI BEAN | EHRET LINDA WIDMAR | 159 |
| Horse | Owner | All Around Total |
|---|---|---|
| KINDA IMPULSIVE | PAUL LAUREN ANN | 385 |
| HEZA DARK ADDICTION | SPAK MADISON | 346 |
| ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 320 |
| IM JUST TO FLASHY | FAMILY TRUST HUVER | 301 |
| TIME FOR A KISS | PRINSEN LISA | 240 |
| INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 234 |
| A STAR LIKE SOCKS | HAUER SAVANNAH | 212 |
| BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 187 |
| PLAYWINDS MISS | ZEISE-ASH LINDA L | 144 |
| CAN YOU SEE THE STAR | SPAK ANN M | 139 |
| DANCIN INTHETWILIGHT | PRINSEN LISA | 98 |
| ACCIDENTALLY GOOD | PRINSEN LISA | 78 |
| SCARLET JOE HARA | KRUCHTEN KRISTINE | 71 |
| Horse | Owner | All Around Total |
|---|---|---|
| ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 888 |
| CHIP TO THE TEE | DEVOE KRISTIN | 749 |
| YOU BET YOUR ASSET | BELVILLE ELIZABETH | 529 |
| THE CLUE ENCOUNTER | CRAM MARY | 484 |
| CHECK FOR GUNS | HANSEN KERRY | 334 |
| THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 255 |
| THE PERFECT GENT | PRISKE REBECCA | 195 |
| UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 179 |
| LEAGUERS LINE UP | ANDERSON LAUREN K | 174 |
| BANDEROUS | QUARTER HORSES LLC BRICKHAM | 171 |
| WEE CHIPS CAN DO | BRICKHAM MICHELE A | 170 |
| SLOW LEGS | KUEHNE KIM | 142 |
| WD GOOD FELLOW | GREAVES JESSICA A | 139 |
| BEYOND CAPTIVATING | YORK KAITLYN A | 137 |
| SUPER NATURAL DANCER | HOFFMANN DEBORAH A | 136 |
| STERLING INVITATION | HENZE RANDY AND TRACY | 136 |
| MINUTES OF MISDEEDS | BRISCHKE LAUREN | 123 |
| DEEP AND NATURAL | RADCLIFFE JESSICA | 117 |
| ART ON THE ROCKS | SCHLEHLEIN BRIANNA | 108 |
| ZIPPO ROCK BAR | WEBER CHARLENE C | 104 |
| ALWAYS WEARING WHITE | MINLSCHMIDT KAYLA KATE | 103 |
| ALL NATURAL ME | KUKLINSKI GARY AND NICOLE | 103 |
| IWILLBEBLUEFORYOU | MILLER ZOE | 101 |
| GUCCIS OUTLAW | SASSE GABRIELLE L | 89 |
| JORDANS PIXIE | LARSON BETSY | 87 |
| Horse | Owner | All Around Total |
|---|---|---|
| ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 888 |
| CHIP TO THE TEE | DEVOE KRISTIN | 749 |
| YOU BET YOUR ASSET | BELVILLE ELIZABETH | 529 |
| THE CLUE ENCOUNTER | CRAM MARY | 484 |
| KINDA IMPULSIVE | PAUL LAUREN ANN | 385 |
| HEZA DARK ADDICTION | SPAK MADISON | 346 |
| CHECK FOR GUNS | HANSEN KERRY | 334 |
| ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 320 |
| IM JUST TO FLASHY | FAMILY TRUST HUVER | 301 |
| THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 255 |
| TIME FOR A KISS | PRINSEN LISA | 240 |
| INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 234 |
| A STAR LIKE SOCKS | HAUER SAVANNAH | 212 |
| THE PERFECT GENT | PRISKE REBECCA | 195 |
| BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 187 |
| UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 179 |
| LEAGUERS LINE UP | ANDERSON LAUREN K | 174 |
| BANDEROUS | QUARTER HORSES LLC BRICKHAM | 171 |
| WEE CHIPS CAN DO | BRICKHAM MICHELE A | 170 |
| PLAYWINDS MISS | ZEISE-ASH LINDA L | 144 |
| SLOW LEGS | KUEHNE KIM | 142 |
| CAN YOU SEE THE STAR | SPAK ANN M | 139 |
| WD GOOD FELLOW | GREAVES JESSICA A | 139 |
| BEYOND CAPTIVATING | YORK KAITLYN A | 137 |
| STERLING INVITATION | HENZE RANDY AND TRACY | 136 |
| SUPER NATURAL DANCER | HOFFMANN DEBORAH A | 136 |
| Horse | Owner | All Around Total |
|---|---|---|
| ZIPPOS TIGER BAR | MCKILLIPS JIM | 524 |
| YOU BET YOUR ASSET | BELVILLE ELIZABETH | 356 |
| TIME FOR A KISS | PRINSEN LISA | 302 |
| UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 294 |
| IE MELLOW | KHAZAE LIBERTY | 265 |
| JORDANS PIXIE | LARSON BETSY | 253 |
| BOOKER DEE SCOTCH | RECHSTEINER JAMES & JUDITH | 247 |
| ZIPPO ROCK BAR | WEBER CHARLENE C | 197 |
| THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 193 |
| CHECK FOR GUNS | HANSEN KERRY | 168 |
| PLAYWINDS MISS | ZEISE-ASH LINDA L | 155 |
| DEEP AND NATURAL | RADCLIFFE JESSICA | 153 |
| JOHNNY WALKER TIME | SCHMIDT NANCY | 146 |
| ALWAYS WEARING WHITE | MINLSCHMIDT KAYLA KATE | 142 |
| GUCCIS OUTLAW | SASSE GABRIELLE L | 140 |
| WOODS N IRONS | RANCH DIAMOND M | 137 |
| EXCLUSIVELY A TABU | TAMBEAUX CATHERINE M | 121 |
| THE PERFECT GENT | PRISKE REBECCA | 107 |
| A NATURAL SILHOUETTE | BISHOP SYDNEY | 101 |
| IRON ICON | BLOYER PAT C | 87 |
| HESA ROCKIN ZIPPO | BLANKENSHIP NANCY & LAUREN | 75 |
| SCARLET JOE HARA | KRUCHTEN KRISTINE | 66 |
| INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 59 |
| ZIPS A ROCKIN DOC | ANDERSON LAUREN K | 59 |
| IWILLBEBLUEFORYOU | MILLER ZOE | 59 |
| Horse | Owner | All Around Total |
|---|---|---|
| THE LADY ISA MACHINE | HENRY LINDA L | 311 |
| UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 277 |
| CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 259 |
| WALKIN R INVESTMENT | DAUL ALYSSA M | 223 |
| PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 222 |
| ZIPS LEAGUE | RANCH DIAMOND M | 206 |
| BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 176 |
| HEZA DARK ADDICTION | SPAK MADISON | 169 |
| TIME FOR A KISS | PRINSEN LISA | 159 |
| DAZZLING AFTER DARK | COLLINS KERI | 153 |
| LARKS INTEREST | SUNDSTROM DONNA J | 145 |
| A WINTERS BREEZE | MALLOW TRISTA L | 138 |
| NO BO CHIP | WEBER LINDSEY K | 118 |
| THIS IS WHY IM HOTT | BURGER VICTORIA W | 113 |
| I DID IT IN A MINUTE | BURGER VICTORIA W | 113 |
| FREE LANCE ART | LANGOHR SUE AND NICOLE | 95 |
| MASTERS ATTRACTION | DUDLEY LYNN E | 91 |
| HUNTIN GOOD CHOCOLAT | REILLY LORI RIPPA | 88 |
| JUST TOTALLY JACK | BRUNS JULIE A | 85 |
| BE MY VALENTINE BAR | MUELLER JILL | 82 |
| HOTUNDERTHECOLLAR | LANDERGAN MARY JO | 80 |
| PROTECTED PINE | ZIETH MICHELLE RAE | 76 |
| COMMAND IMAGE | MARKS-FRANSON LECIA | 69 |
| THE GOOD INVITATION | BABCOCK ANTHONY | 65 |
| KINDA IMPULSIVE | PAUL LAUREN ANN | 63 |
| Horse | Owner | All Around Total | Owner # |
|---|---|---|---|
| A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 329 | N1836081 |
| ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 189 | N0131393 |
| HEZA DARK ADDICTION | SPAK MADISON | 188 | 3309184 |
| BRIOS VESTED | MCKILLIPS JIM | 186 | 0093331 |
| ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 163 | 2859946 |
| HOT N MY LEVIS | TEWS GAIL | 150 | 1309938 |
| IM JUST TO FLASHY | FAMILY TRUST HUVER | 144 | 3569709 |
| WEE CHIPS CAN DO | BRICKHAM MICHELE A | 111 | 1166976 |
| A WINTERS BREEZE | MALLOW TRISTA L | 103 | N2819999 |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with questions or
comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010